
2015 World Series of Poker
Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 26, 10:00 AM~May 26, 10:00 AM | Event#1 Event #1: $565 Casino Employees No-Limit Hold'em | $565 | 688 | 72 | $344,000 | Brandon Barnette | |
May 26, 10:00 AM~May 29, 10:00 AM | Event#2 Event #2: $5,000 No-Limit Hold'em | $5,000 | 422 | 45 | $1,983,400 | Michael Wang | |
May 27, 10:00 AM~May 29, 10:00 AM | Event#3 Event #3: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 918 | 117 | $1,239,300 | Robert Mizrachi | |
May 27, 10:00 AM~May 29, 10:00 AM | Event#4 Event #4: $3,000 No-Limit Hold'em Shootout | $3,000 | 308 | 40 | $840,840 | Nicholas Petrangelo | |
May 28, 10:00 AM~Jun 01, 10:00 AM | Event#5 Event #5: THE COLOSSUS - $565 No-Limit Hold'em | $565 | 22,374 | 2,236 | $11,172,347 | Cord Garcia | |
May 30, 10:00 AM~May 31, 10:00 AM | Event#6 Event #6: $1,000 Hyper Hold'em | $1,000 | 1,436 | 143 | $1,284,801 | John Reading | |
May 30, 10:00 AM~Jun 01, 10:00 AM | Event#7 Event #7: $10,000 Limit 2-7 Lowball Triple Draw Championship | $10,000 | 109 | 12 | $1,024,600 | Tuan Le | |
May 31, 10:00 AM~Jun 02, 10:00 AM | Event#8 Event #8: $1,500 Pot-Limit Hold'em | $1,500 | 639 | 72 | $862,650 | TonyGizzle | |
May 31, 10:00 AM~Jun 02, 10:00 AM | Event#9 Event #9: $1,500 Razz | $1,500 | 462 | 48 | $623,700 | Massimiliano Pescatori | |
Jun 01, 10:00 AM~Jun 03, 10:00 AM | Event#10 Event #10: $10,000 Heads Up No-Limit Hold'em Championship | $10,000 | 128 | 16 | $1,194,200 | Charles Lehr | |
Jun 01, 10:00 AM~Jun 03, 10:00 AM | Event#11 Event #11: $1,500 Limit Hold'em | $1,500 | 660 | 72 | $891,000 | William Kakon | |
Jun 02, 10:00 AM~Jun 04, 10:00 AM | Event#12 Event #12: $1,500 No-Limit Hold'em 6-Handed | $1,500 | 1,651 | 180 | $2,228,850 | Idan Raviv | |
Jun 02, 10:00 AM~Jun 04, 10:00 AM | Event#13 Event #13: $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better | $2,500 | 474 | 48 | $1,078,350 | Konstantin Maslak | |
Jun 03, 10:00 AM~Jun 05, 10:00 AM | Event#14 Event #14: $1,500 No-Limit Hold'em Shootout | $1,500 | 1,000 | 100 | $1,350,000 | Barry Hutter | |
Jun 03, 10:00 AM~Jun 05, 10:00 AM | Event#15 Event #15: $10,000 Pot-Limit Hold'em Championship | $10,000 | 128 | 18 | $1,203,200 | Shaun Deeb | |
Jun 04, 10:00 AM~Jun 08, 10:00 AM | Event#16 Event #16: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | $1,500 | 7,275 | 747 | $9,821,250 | Adrian Buckley | |
Jun 05, 10:00 AM~Jun 07, 10:00 AM | Event#17 Event #17: $10,000 Razz Championship | $10,000 | 103 | 16 | $968,200 | Phil Hellmuth | |
Jun 06, 10:00 AM~Jun 07, 10:00 AM | Event#18 Event #18: $1,000 No-Limit Hold'em Turbo | $1,000 | 1,791 | 198 | $1,611,900 | John Gale | |
Jun 06, 10:00 AM~Jun 08, 10:00 AM | Event#19 Event #19: $3,000 Limit Hold'em 6-Handed | $3,000 | 319 | 36 | $870,870 | Matthew Elsby | |
Jun 07, 10:00 AM~Jun 09, 10:00 AM | Event#20 Event #20: $1,500 No-Limit Hold'em | $1,500 | 1,844 | 198 | $2,489,400 | Benjamin Zamani | |
Jun 07, 10:00 AM~Jun 09, 10:00 AM | Event#21 Event #21: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 157 | 18 | $1,475,800 | Daniel Alaei | |
Jun 08, 10:00 AM~Jun 10, 10:00 AM | Event#22 Event #22: $1,000 No-Limit Hold'em | $1,000 | 1,915 | 198 | $1,723,500 | GreenSamWood | |
Jun 08, 10:00 AM~Jun 10, 10:00 AM | Event#23 Event #23: $1,500 No-Limit 2-7 Lowball Draw | $1,500 | 219 | 28 | $295,650 | Christian Pham | |
Jun 09, 10:00 AM~Jun 11, 10:00 AM | Event#24 Event #24: $1,500 H.O.R.S.E. | $1,500 | 772 | 80 | $1,042,200 | Arash Ghaneian | |
Jun 09, 10:00 AM~Jun 12, 10:00 AM | Event#25 Event #25: $5,000 No-Limit Hold'em 8-Handed | $5,000 | 493 | 56 | $2,317,100 | Jeffrey Tomlinson | |
Jun 10, 10:00 AM~Jun 12, 10:00 AM | Event#26 Event #26: $1,000 Pot-Limit Omaha | $1,000 | 1,293 | 144 | $1,163,700 | Aaron Wallace | |
Jun 10, 10:00 AM~Jun 12, 10:00 AM | Event#27 Event #27: $10,000 Seven Card Stud Championship | $10,000 | 91 | 16 | $855,400 | Brian Hastings | |
Jun 11, 10:00 AM~Jun 15, 10:00 AM | Event#28 Event #28: $1,500 No-Limit Hold'em MONSTER STACK | $1,500 | 7,192 | 720 | $9,709,200 | Perry Shiao | |
Jun 12, 10:00 AM~Jun 14, 10:00 AM | Event#29 Event #29: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 | 77 | 14 | $723,800 | Philip Galfond | |
Jun 13, 10:00 AM~Jun 15, 10:00 AM | Event#30 Event #30: $1,000 No-Limit Hold'em | $1,000 | 2,151 | 216 | $1,935,900 | Ivan Luca | |
Jun 13, 10:00 AM~Jun 15, 10:00 AM | Event#31 Event #31: $3,000 Pot-Limit Omaha Hi-Lo 8 or Better | $3,000 | 480 | 54 | $1,310,400 | Jeffrey Madsen | |
Jun 14, 10:00 AM~Jun 16, 10:00 AM | Event#32 Event #32: $5,000 No-Limit Hold'em 6-Handed | $5,000 | 550 | 60 | $2,585,000 | Jason Mercier | |
Jun 14, 10:00 AM~Jun 16, 10:00 AM | Event#33 Event #33: $1,500 Limit 2-7 Lowball Triple Draw | $1,500 | 388 | 42 | $523,800 | Benny Glaser | |
Jun 15, 10:00 AM~Jun 18, 10:00 AM | Event#34 Event #34: $1,500 Split Format No-Limit Hold'em | $1,500 | 873 | 92 | $1,178,550 | Andre Boyer | |
Jun 15, 10:00 AM~Jun 17, 10:00 AM | Event#35 Event #35: $3,000 H.O.R.S.E. | $3,000 | 376 | 40 | $1,026,480 | Daniel Idema | |
Jun 16, 10:00 AM~Jun 18, 10:00 AM | Event#36 Event #36: $1,500 Pot-Limit Omaha | $1,500 | 978 | 117 | $1,317,600 | Corrie Wunstel | |
Jun 16, 10:00 AM~Jun 18, 10:00 AM | Event#37 Event #37: $10,000 No-Limit Hold'em 6-Handed Championship | $10,000 | 259 | 30 | $2,434,600 | Byron John Alexander Kaverman | |
Jun 17, 10:00 AM~Jun 19, 10:00 AM | Event#38 Event #38: $3,000 No-Limit Hold'em | $3,000 | 989 | 117 | $2,699,970 | Thiago Nishijima | |
Jun 17, 10:00 AM~Jun 19, 10:00 AM | Event#39 Event #39: $1,500 10-Game Mix | $1,500 | 380 | 42 | $513,000 | Brian Hastings | |
Jun 18, 10:00 AM~Jun 20, 10:00 AM | Event#40 Event #40: $1,000 Seniors No-Limit Hold'em Championship | $1,000 | 4,193 | 423 | $3,773,700 | Travis Baker | |
Jun 18, 10:00 AM~Jun 20, 10:00 AM | Event#41 Event #41: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 111 | 16 | $1,043,400 | Massimiliano Pescatori | |
Jun 19, 10:00 AM~Jun 22, 10:00 AM | Event#42 Event #42: $1,500 No-Limit Hold'em Extended Play | $1,500 | 1,914 | 198 | $2,583,900 | Adrian Apmann | |
Jun 20, 10:00 AM~Jun 22, 10:00 AM | Event#43 Event #43: $1,000 Super Seniors No-Limit Hold'em | $1,000 | 1,533 | 171 | $1,379,700 | Jon Andlovec | |
Jun 20, 10:00 AM~Jun 24, 10:00 AM | Event#44 Event #44: $50,000 Poker Players Championship | $50,000 | 84 | 12 | $4,032,000 | Mike Gorodinsky | |
Jun 21, 10:00 AM~Jun 23, 10:00 AM | Event#45 Event #45: $1,500 No-Limit Hold'em | $1,500 | 1,655 | 171 | $2,234,250 | Upeshka Desilva | |
Jun 21, 10:00 AM~Jun 23, 10:00 AM | Event#46 Event #46: $3,000 Pot-Limit Omaha 6-Handed | $3,000 | 682 | 77 | $1,855,418 | Vasili Firsau | |
Jun 22, 10:00 AM~Jun 24, 10:00 AM | Event#47 Event #47: $2,500 No-Limit Hold'em | $2,500 | 1,244 | 144 | $2,830,100 | Matthew O'Donnell | |
Jun 22, 10:00 AM~Jun 24, 10:00 AM | Event#48 Event #48: $1,500 Seven Card Stud | $1,500 | 327 | 40 | $441,450 | Eliahu Elezra | |
Jun 23, 10:00 AM~Jun 25, 10:00 AM | Event#49 Event #49: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 815 | 90 | $1,100,250 | Young Ji | |
Jun 23, 10:00 AM~Jun 25, 10:00 AM | Event#50 Event #50: $10,000 Limit Hold'em Championship | $10,000 | 117 | 18 | $1,099,800 | Benjamin Yu | |
Jun 24, 10:00 AM~Jun 26, 10:00 AM | Event#51 Event #51: $3,000 No-Limit Hold'em 6-Handed | $3,000 | 1,043 | 108 | $2,847,390 | Justin Liberto | |
Jun 24, 10:00 AM~Jun 26, 10:00 AM | Event#52 Event #52: $1,500 Dealers Choice | $1,500 | 357 | 36 | $481,950 | Carol Fuchs | |
Jun 25, 10:00 AM~Jun 27, 10:00 AM | Event#53 Event #53: $10,000/$1,000 Ladies No-Limit Hold'em Championship | $10,000 | 795 | 81 | $715,500 | Jacquelyn Scott | |
Jun 25, 10:00 AM~Jun 27, 10:00 AM | Event#54 Event #54: $10,000 Pot-Limit Omaha Championship | $10,000 | 387 | 40 | $3,637,800 | Alexander Petersen | |
Jun 26, 10:00 AM~Jun 28, 10:00 AM | Event#55 Event #55: $1,500 Draftkings 50/50 No-Limit Hold'em | $1,500 | 1,123 | 562 | $1,516,050 | Brandon Richard Wittmeyer | |
Jun 26, 10:00 AM~Jun 27, 10:00 AM | Event#56 Event #56: $5,000 No-Limit Hold'em Turbo | $5,000 | 454 | 54 | $2,133,800 | Kevin Macphee | |
Jun 27, 10:00 AM~Jun 29, 10:00 AM | Event#57 Event #57: $1,000 No-Limit Hold'em | $1,000 | 2,497 | 269 | $2,245,480 | Takahiro Nakai | |
Jun 27, 10:00 AM~Jun 28, 10:00 AM | Event#58 Event #58: High Roller for ONE DROP - $111,111 No-Limit Hold'em | $111,111 | 135 | 16 | $14,249,925 | Jonathan Duhamel | |
Jun 28, 10:00 AM~Jun 30, 10:00 AM | Event#59 Event #59: $1,500 No-Limit Hold'em | $1,500 | 2,155 | 216 | $2,909,250 | Alex Lindop | |
Jun 28, 10:00 AM~Jul 01, 10:00 AM | Event#60 Event #60: $25,000 High Roller Pot-Limit Omaha | $25,000 | 175 | 24 | $4,156,250 | Anthony Zinno | |
Jun 29, 10:00 AM~Jul 02, 10:00 AM | Event#61 Event #61: The Little One for One Drop - $1,111 No-Limit Hold'em | $1,000 | 4,555 | 467 | $4,097,451 | Paul Hofer | |
Jun 30, 10:00 AM~Jul 02, 10:00 AM | Event#62 Event #62: $1,500 No-Limit Hold'em Bounty | $1,500 | 2,178 | 243 | $1,851,300 | Jack Duong | |
Jun 30, 10:00 AM~Jul 02, 10:00 AM | Event#63 Event #63: $10,000 H.O.R.S.E Championship | $10,000 | 204 | 24 | $1,917,600 | Andrew Barber | |
Jul 01, 10:00 AM~Jul 02, 10:00 AM | Event#64 Event #64: $1,000 WSOP.com Online No-Limit Hold'em | $1,000 | 905 | 17 | $581,877 | Anthony Spinella | |
Jul 01, 10:00 AM~Jul 03, 10:00 AM | Event#65 Event #65: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 547 | 56 | $738,450 | Gerald Ringe | |
Jul 02, 10:00 AM~Jul 04, 10:00 AM | Event#66 Event #66: $777 Lucky Sevens No-Limit Hold'em | $777 | 4,422 | 468 | $3,095,400 | Connor Berkowitz | |
Jul 02, 10:00 AM~Jul 04, 10:00 AM | Event#67 Event #67: $10,000 Dealers Choice Championship | $10,000 | 108 | 12 | $1,015,200 | Quinn Do | |
Jul 07, 10:00 AM~Nov 09, 10:00 AM | Event#68 Event #68: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 6,420 | 1,000 | $60,355,858 | Joe McKeehen |


