
WSOP
2015 World Series of Poker
May 26 2015 - Nov 09 2015Rio All-Suite Hotel & Casino
Event#40
Event #40: $1,000 Seniors No-Limit Hold'em Championship
Start Date
Jun 18 05:00 PM
Buy-in
$1,000
ITM
Top 423 players
End Date
Jun 20 05:00 PM
Entries
4,193
Prize
$3,773,700
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $613,466 | |
| 2 | United States | $378,766 | |
| 3 | United States | $274,989 | |
| 4 | United States | $202,157 | |
| 5 | United States | $149,929 | |
| 6 | United States | $112,154 | |
| 7 | United States | $84,644 | |
| 8 | United States | $64,417 | |
| 9 | United States | $49,435 | |
| 10 | United States | $38,265 | |
| 11 | United States | $38,265 | |
| 12 | United States | $38,265 | |
| 13 | United States | $29,849 | |
| 14 | United States | $29,849 | |
| 15 | United States | $29,849 | |
| 16 | United States | $23,510 | |
| 17 | Canada | $23,510 | |
| 18 | United States | $23,510 | |
| 19 | Canada | $18,642 | |
| 20 | United States | $18,642 | |
| 21 | United States | $18,642 | |
| 22 | United States | $18,642 | |
| 23 | United States | $18,642 | |
| 24 | United States | $18,642 | |
| 25 | United States | $18,642 | |
| 26 | United States | $18,642 | |
| 27 | United States | $18,642 | |
| 28 | United States | $14,906 | |
| 29 | United States | $14,906 | |
| 30 | United States | $14,906 | |
| 31 | Canada | $14,906 | |
| 32 | United States | $14,906 | |
| 33 | United States | $14,906 | |
| 34 | United States | $14,906 | |
| 35 | United States | $14,906 | |
| 36 | United States | $14,906 | |
| 37 | United States | $12,038 | |
| 38 | United States | $12,038 | |
| 39 | United States | $12,038 | |
| 40 | United States | $12,038 | |
| 41 | United States | $12,038 | |
| 42 | United States | $12,038 | |
| 43 | United States | $12,038 | |
| 44 | United States | $12,038 | |
| 45 | United States | $12,038 | |
| 46 | United States | $9,773 | |
| 47 | United States | $9,773 | |
| 48 | United States | $9,773 | |
| 49 | United States | $9,773 | |
| 50 | United States | $9,773 |


