
WSOP
2015 World Series of Poker
May 26 2015 - Nov 09 2015Rio All-Suite Hotel & Casino
Event#28
Event #28: $1,500 No-Limit Hold'em MONSTER STACK
Start Date
Jun 11 05:00 PM
Buy-in
$1,500
ITM
Top 720 players
End Date
Jun 15 05:00 PM
Entries
7,192
Prize
$9,709,200
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $1,286,942 | |
| 2 | Canada | $796,834 | |
| 3 | Israel | $594,397 | |
| 4 | United States | $445,166 | |
| 5 | United States | $335,938 | |
| 6 | United States | $255,351 | |
| 7 | Brazil | $195,543 | |
| 8 | Brazil | $150,783 | |
| 9 | United States | $117,092 | |
| 10 | United States | $91,557 | |
| 11 | United States | $91,557 | |
| 12 | Russia | $91,557 | |
| 13 | United States | $72,139 | |
| 14 | United States | $72,139 | |
| 15 | United States | $72,139 | |
| 16 | United States | $57,187 | |
| 17 | United States | $57,187 | |
| 18 | United Kingdom | $57,187 | |
| 19 | United States | $45,633 | |
| 20 | Italy | $45,633 | |
| 21 | Canada | $45,633 | |
| 22 | United States | $45,633 | |
| 23 | Canada | $45,633 | |
| 24 | Canada | $45,633 | |
| 25 | United States | $45,633 | |
| 26 | Czechia | $45,633 | |
| 27 | United Kingdom | $45,633 | |
| 28 | United States | $36,700 | |
| 29 | United States | $36,700 | |
| 30 | United States | $36,700 | |
| 31 | United States | $36,700 | |
| 32 | United States | $36,700 | |
| 33 | United States | $36,700 | |
| 34 | United States | $36,700 | |
| 35 | United Kingdom | $36,700 | |
| 36 | Canada | $36,700 | |
| 37 | United States | $29,710 | |
| 38 | Albania | $29,710 | |
| 39 | United States | $29,710 | |
| 40 | United States | $29,710 | |
| 41 | Ireland | $29,710 | |
| 42 | United States | $29,710 | |
| 43 | United States | $29,710 | |
| 44 | United Kingdom | $29,710 | |
| 45 | United States | $29,710 | |
| 46 | Germany | $24,175 | |
| 47 | United States | $24,175 | |
| 48 | United States | $24,175 | |
| 49 | United States | $24,175 | |
| 50 | United States | $24,175 |











