
WSOP
2015 World Series of Poker
May 26 2015 - Nov 09 2015Rio All-Suite Hotel & Casino
Event#25
Event #25: $5,000 No-Limit Hold'em 8-Handed
Start Date
Jun 09 05:00 PM
Buy-in
$5,000
ITM
Top 56 players
End Date
Jun 12 05:00 PM
Entries
493
Prize
$2,317,100
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $567,724 | |
| 2 | France | $350,994 | |
| 3 | Germany | $220,657 | |
| 4 | United States | $158,373 | |
| 5 | Lithuania | $115,507 | |
| 6 | United States | $85,616 | |
| 7 | United States | $64,484 | |
| 8 | United States | $49,331 | |
| 9 | United States | $38,324 | |
| 10 | United States | $38,324 | |
| 11 | United States | $30,238 | |
| 12 | Canada | $30,238 | |
| 13 | Canada | $24,213 | |
| 14 | United States | $24,213 | |
| 15 | United States | $19,672 | |
| 16 | United States | $19,672 | |
| 17 | Latvia | $16,219 | |
| 18 | United States | $16,219 | |
| 19 | Spain | $16,219 | |
| 20 | United States | $16,219 | |
| 21 | United States | $16,219 | |
| 22 | United States | $16,219 | |
| 23 | United States | $16,219 | |
| 24 | United States | $16,219 | |
| 25 | United States | $13,578 | |
| 26 | Ukraine | $13,578 | |
| 27 | Canada | $13,578 | |
| 28 | United States | $13,578 | |
| 29 | United States | $13,578 | |
| 30 | United States | $13,578 | |
| 31 | United Kingdom | $13,578 | |
| 32 | United States | $13,578 | |
| 33 | Mexico | $11,515 | |
| 34 | France | $11,515 | |
| 35 | United States | $11,515 | |
| 36 | United States | $11,515 | |
| 37 | Germany | $11,515 | |
| 38 | United States | $11,515 | |
| 39 | Ireland | $11,515 | |
| 40 | United States | $11,515 | |
| 41 | Canada | $9,986 | |
| 42 | United States | $9,986 | |
| 43 | Russia | $9,986 | |
| 44 | United States | $9,986 | |
| 45 | United States | $9,986 | |
| 46 | United States | $9,986 | |
| 47 | United States | $9,986 | |
| 48 | Puerto Rico | $9,986 | |
| 49 | Ireland | $8,642 | |
| 50 | United States | $8,642 |













