
WSOP
2015 World Series of Poker
May 26 2015 - Nov 09 2015Rio All-Suite Hotel & Casino
Event#49
Event #49: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
Start Date
Jun 23 05:00 PM
Buy-in
$1,500
ITM
Top 90 players
End Date
Jun 25 05:00 PM
Entries
815
Prize
$1,100,250
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $231,102 | |
| 2 | United States | $142,449 | |
| 3 | Ukraine | $92,310 | |
| 4 | United States | $67,555 | |
| 5 | United States | $50,171 | |
| 6 | United States | $37,760 | |
| 7 | United States | $28,771 | |
| 8 | Germany | $22,181 | |
| 9 | United States | $17,284 | |
| 10 | United States | $13,643 | |
| 11 | United States | $13,643 | |
| 12 | Spain | $13,643 | |
| 13 | United States | $10,969 | |
| 14 | United States | $10,969 | |
| 15 | United States | $10,969 | |
| 16 | United States | $8,813 | |
| 17 | United States | $8,813 | |
| 18 | United States | $8,813 | |
| 19 | United States | $7,217 | |
| 20 | United States | $7,217 | |
| 21 | France | $7,217 | |
| 22 | Russia | $7,217 | |
| 23 | United States | $7,217 | |
| 24 | Australia | $7,217 | |
| 25 | Canada | $7,217 | |
| 26 | United States | $7,217 | |
| 27 | United States | $7,217 | |
| 28 | United States | $6,051 | |
| 29 | United States | $6,051 | |
| 30 | United States | $6,051 | |
| 31 | Poland | $6,051 | |
| 32 | New Zealand | $6,051 | |
| 33 | United States | $6,051 | |
| 34 | United States | $6,051 | |
| 35 | United States | $6,051 | |
| 36 | United States | $6,051 | |
| 37 | Sweden | $5,061 | |
| 38 | United States | $5,061 | |
| 39 | United States | $5,061 | |
| 40 | United States | $5,061 | |
| 41 | United States | $5,061 | |
| 42 | United States | $5,061 | |
| 43 | Germany | $5,061 | |
| 44 | United States | $5,061 | |
| 45 | United Kingdom | $5,061 | |
| 46 | Brazil | $4,268 | |
| 47 | United States | $4,268 | |
| 48 | United States | $4,268 | |
| 49 | United States | $4,268 | |
| 50 | United States | $4,268 |













