
WSOP
2015 World Series of Poker
May 26 2015 - Nov 09 2015Rio All-Suite Hotel & Casino
Event#66
Event #66: $777 Lucky Sevens No-Limit Hold'em
Start Date
Jul 02 05:00 PM
Buy-in
$777
ITM
Top 468 players
End Date
Jul 04 05:00 PM
Entries
4,422
Prize
$3,095,400
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $487,784 | |
| 2 | United States | $301,615 | |
| 3 | United States | $217,173 | |
| 4 | United States | $160,496 | |
| 5 | United States | $119,606 | |
| 6 | United States | $89,890 | |
| 7 | United States | $68,098 | |
| 8 | United States | $52,033 | |
| 9 | Italy | $40,085 | |
| 10 | Canada | $31,108 | |
| 11 | United States | $31,108 | |
| 12 | United States | $31,108 | |
| 13 | United States | $24,329 | |
| 14 | Greece | $24,329 | |
| 15 | Italy | $24,329 | |
| 16 | France | $19,191 | |
| 17 | United States | $19,191 | |
| 18 | France | $19,191 | |
| 19 | United States | $15,260 | |
| 20 | United States | $15,260 | |
| 21 | United States | $15,260 | |
| 22 | Mexico | $15,260 | |
| 23 | United States | $15,260 | |
| 24 | Netherlands | $15,260 | |
| 25 | United States | $15,260 | |
| 26 | United States | $15,260 | |
| 27 | Japan | $15,260 | |
| 28 | Canada | $12,226 | |
| 29 | China | $12,226 | |
| 30 | United States | $12,226 | |
| 31 | United States | $12,226 | |
| 32 | United States | $12,226 | |
| 33 | United States | $12,226 | |
| 34 | United States | $12,226 | |
| 35 | United States | $12,226 | |
| 36 | Bulgaria | $12,226 | |
| 37 | United Kingdom | $9,874 | |
| 38 | Brazil | $9,874 | |
| 39 | Austria | $9,874 | |
| 40 | United States | $9,874 | |
| 41 | Italy | $9,874 | |
| 42 | United States | $9,874 | |
| 43 | United States | $9,874 | |
| 44 | United States | $9,874 | |
| 45 | United Kingdom | $9,874 | |
| 46 | United Kingdom | $8,048 | |
| 47 | United States | $8,048 | |
| 48 | United States | $8,048 | |
| 49 | United Kingdom | $8,048 | |
| 50 | United States | $8,048 |













