
WSOP
WSOP Circuit - HARRAH'S CHEROKEE
Nov 23 2016 - Dec 04 2016Harrah's Cherokee
Event#10
Event #10: $1,675 MAIN EVENT ($1 Million Guarantee)
Start Date
Dec 01 07:00 PM
Buy-in
$1,675
ITM
Top 99 players
End Date
Dec 04 07:00 PM
Entries
968
Prize
$1,452,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $275,877 | |
| 2 | United States | $170,639 | |
| 3 | United States | $125,946 | |
| 4 | United States | $94,235 | |
| 5 | United States | $71,395 | |
| 6 | United States | $54,769 | |
| 7 | United States | $42,529 | |
| 8 | United States | $33,440 | |
| 9 | United States | $26,601 | |
| 10 | United States | $21,417 | |
| 11 | United States | $21,417 | |
| 12 | United States | $21,417 | |
| 13 | United States | $17,453 | |
| 14 | United States | $17,453 | |
| 15 | Switzerland | $17,453 | |
| 16 | United States | $14,389 | |
| 17 | United States | $14,389 | |
| 18 | United States | $14,389 | |
| 19 | United States | $11,994 | |
| 20 | United States | $11,994 | |
| 21 | United States | $11,994 | |
| 22 | United States | $10,106 | |
| 23 | United States | $10,106 | |
| 24 | United States | $10,106 | |
| 25 | United States | $8,610 | |
| 26 | Israel | $8,610 | |
| 27 | United States | $8,610 | |
| 28 | United States | $7,420 | |
| 29 | United States | $7,420 | |
| 30 | United States | $7,420 | |
| 31 | United States | $6,461 | |
| 32 | United States | $6,461 | |
| 33 | United States | $6,461 | |
| 34 | United States | $5,692 | |
| 35 | United States | $5,692 | |
| 36 | United States | $5,692 | |
| 37 | United States | $5,067 | |
| 38 | United States | $5,067 | |
| 39 | United States | $5,067 | |
| 40 | United States | $5,067 | |
| 41 | United States | $5,067 | |
| 42 | United States | $5,067 | |
| 43 | United States | $5,067 | |
| 44 | United States | $5,067 | |
| 45 | United States | $5,067 | |
| 46 | United States | $4,559 | |
| 47 | United States | $4,559 | |
| 48 | United States | $4,559 | |
| 49 | United States | $4,559 | |
| 50 | United States | $4,559 |



