Title
1# 1,765
1| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #13: 1.30.26 $400 NLH | Jan 30 2026 | 8 / 156 | $1,260 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #11: 1.29.26 $400 NLH | Jan 29 2026 | 22 / 167 | $800 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #11: $300 Ladies Event | May 08 2025 | 16 / 141 | $600 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #15: $400 No-Limit Hold'em | Jan 31 2025 | 24 / 213 | $823 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #13: $300 Ladies Event | Jan 30 2025 | 1 / 83 | $5,644 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOPC Event #11: $300 Ladies Event | Apr 24 2024 | 9 / 80 | $513 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #2: $400 No-Limit Hold'em | Jan 18 2023 | 98 / 1222 | $750 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #2: $400 No-Limit Hold'em - Multi-Flight | Aug 01 2018 | 27 / 2661 | $4,755 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #10: $1,675 MAIN EVENT ($1 Million Guarantee) | Dec 01 2016 | 28 / 968 | $7,420 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #11: No-Limit Hold'em Main Event | Apr 10 2014 | 72 / 665 | $2,793 | Results |
