
2024 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 27 10:00 AM~May 29 10:00 AM | Event#1 Event #1: $5,000 Champions Reunion No-Limit Hold'em Freezeout (8-Handed) | $5,000 | 493 | 76 | $2,047,800 | Asher Conniff ![]() | |
May 27 10:00 AM~May 28 10:00 AM | Event#2 Event #2: $500 Casino Employees No-Limit Hold'em | $500 | 1,189 | 179 | $499,380 | Jose Garcia ![]() | |
May 28 10:00 AM~May 29 10:00 AM | Event#3 Event #3: $500 WSOP Kickoff No-Limit Hold'em Freezeout | $500 | 3,485 | 520 | $1,459,683 | Daniel Willis ![]() | |
May 28 10:00 AM~May 30 10:00 AM | Event#4 Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 | 928 | 140 | $1,238,880 | James Chen ![]() | |
May 29 10:00 AM~May 31 10:00 AM | Event#5 Event #5: $1,000 Mystery Millions No-Limit Hold'em | $1,000 | 18,409 | 2,468 | $10,452,755 | Malcolm Trayner ![]() | |
May 29 10:00 AM~May 31 10:00 AM | Event#6 Event #6: $25,000 Heads-Up No-Limit Hold'em Championship | $25,000 | 64 | 8 | $1,504,000 | Darius Samual ![]() | |
May 29 10:00 AM~May 31 10:00 AM | Event#7 Event #7: $1,500 Dealers Choice (6-Handed) | $1,500 | 530 | 80 | $707,550 | John Hennigan ![]() | |
May 30 10:00 AM~Jun 01 10:00 AM | Event#8 Event #8: $5,000 Pot-Limit Omaha (8-Handed) | $5,000 | 733 | 110 | $3,371,800 | Bryce Mitsuo Yockey ![]() | |
May 30 10:00 AM~Jun 01 10:00 AM | Event#9 Event #9: $1,500 Limit Hold'em (8-Handed) | $1,500 | 443 | 67 | $591,405 | Nick Guagenti ![]() | |
May 31 10:00 AM~May 31 10:00 AM | Event#1 WSOP Online Event #1: NL Hold'em 55th Annual Kick Off | $555 | 1,544 | 234 | $764,805 | Miguel Use ![]() | |
May 31 10:00 AM~Jun 03 10:00 AM | Event#10 Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10,000 | 197 | 30 | $1,832,100 | Scott Brandon Seiver ![]() | |
Jun 01 10:00 AM~Jun 01 10:00 AM | Event#2 WSOP Online Event #2: NL Hold'em PKO | $400 | 1,962 | 311 | $347,583 | Stanton Tentnowski ![]() | |
Jun 01 10:00 AM~Jun 03 10:00 AM | Event#11 Event #11: $1,500 Badugi | $1,500 | 487 | 73 | $643,597 | David Prociak ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#12 Event #12: $1,500 No-Limit Hold'em (6-Handed) | $1,500 | 2,526 | 375 | $3,364,047 | Simeon Spasov ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#13 Event #13: $10,000 Dealers Choice Championship (6-Handed) | $10,000 | 141 | 22 | $1,311,300 | Robert Mizrachi ![]() | |
Jun 03 10:00 AM~Jun 03 10:00 AM | Event#3 WSOP Online Event #3: NL Hold'em | $1,000 | 809 | 139 | $790,370 | Evan Sandberg ![]() | |
Jun 03 10:00 AM~Jun 03 10:00 AM | Event#14 Event #14: $1,000 Super Turbo Bounty No-Limit Hold'em Freezeout | $1,000 | 2,639 | 394 | $1,527,460 | Thibault Perissat ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#15 Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 | 1,277 | 191 | $1,701,788 | Caleb Furth ![]() | |
Jun 03 10:00 AM~Jun 06 10:00 AM | Event#16 Event #16: $5,000 No-Limit Hold'em (8-Handed) | $5,000 | 823 | 122 | $3,775,836 | Brent Hart ![]() | |
Jun 04 10:00 AM~Jun 05 10:00 AM | Event#17 Event #17: $800 No-Limit Hold'em Deepstack | $800 | 4,732 | 702 | $3,321,636 | Timothy Murphy ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#18 Event #18: $1,500 Pot-Limit Omaha (8-Handed) | $1,500 | 1,469 | 220 | $1,961,115 | Dylan Weisman ![]() | |
Jun 04 10:00 AM~Jun 06 10:00 AM | Event#19 Event #19: $10,000 Limit Hold'em Championship (8-Handed) | $10,000 | 133 | 20 | $1,236,900 | John Racener ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#20 Event #20: $300 Gladiators of Poker No-Limit Hold'em | $300 | 20,647 | 2,730 | $4,982,799 | Stephen Winters ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#21 Event #21: $25,000 High Roller No-Limit Hold'em (6-Handed) | $25,000 | 272 | 41 | $6,392,000 | Brekstyn Schutten ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#22 Event #22: $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) | $1,500 | 574 | 87 | $766,290 | Aaron Cummings ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#23 Event #23: $1,500 SHOOTOUT No-Limit Hold'em | $1,500 | 1,534 | 159 | $2,047,890 | Daniel Sepiol ![]() | |
Jun 06 10:00 AM~Jun 09 10:00 AM | Event#24 Event #24: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | $10,000 | 259 | 39 | $2,408,700 | Sean Troha ![]() | |
Jun 07 10:00 AM~Jun 07 10:00 AM | Event#4 WSOP Online Event #4: NL Hold'em Deepstack | $600 | 1,565 | 240 | $845,131 | Robert Strunk ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#25 Event #25: $3,000 Limit Hold'em 6-Handed | $3,000 | 248 | 38 | $662,160 | Daniel Vampan ![]() | |
Jun 08 10:00 AM~Jun 08 10:00 AM | Event#5 WSOP Online Event #5: NL Hold'em Triple Treys | $333 | 2,714 | 412 | $756,381 | Roman Hrabec ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#26 Event #26: $25,000 High Roller No-Limit Hold'em (8-Handed) | $25,000 | 318 | 48 | $7,473,000 | Nicholas Schulman ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#27 Event #27: $1,500 Big O | $1,500 | 1,555 | 232 | $2,072,219 | Michael Christ ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#28 Event #28: $1,500 Freezeout No-Limit Hold'em | $1,500 | 2,317 | 347 | $3,089,534 | Evan Benton ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#29 Event #29: $10,000 Limit 2-7 Triple Draw Championship (6-Handed) | $10,000 | 149 | 23 | $1,385,700 | Phil Ivey ![]() | |
Jun 10 10:00 AM~Jun 10 10:00 AM | Event#6 WSOP Online Event #6: NL Hold'em Ultra Deepstack | $400 | 2,238 | 414 | $799,889 | Russell Brooks ![]() | |
Jun 10 10:00 AM~Jun 11 10:00 AM | Event#30 Event #30: $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack | $600 | 3,351 | 500 | $1,706,532 | Alen Bakovic ![]() | |
Jun 10 10:00 AM~Jun 11 10:00 AM | Event#31 Event #31: $3,000 No-Limit Hold'em 6-Handed | $3,000 | 1,230 | 185 | $3,271,512 | Nicholas Seward ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#32 Event #32: $1,500 Seven Card Stud | $1,500 | 406 | 60 | $537,729 | Richard Ashby ![]() | |
Jun 11 10:00 AM~Jun 12 10:00 AM | Event#33 Event #33: $600 Pot-Limit Omaha Deepstack (8-Handed) | $600 | 2,402 | 359 | $1,223,820 | alex manzano ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#34 Event #34: $2,500 No-Limit Hold'em Freezeout | $2,500 | 1,267 | 191 | $2,819,075 | Antonio Galiana Ortega ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#35 Event #35: $1,500 H.O.R.S.E. | $1,500 | 835 | 126 | $1,114,725 | Phillip Hui ![]() | |
Jun 12 10:00 AM~Jun 13 10:00 AM | Event#36 Event #36: $800 No-Limit Hold'em Deepstack (8-Handed) | $800 | 4,278 | 636 | $2,989,184 | Timur Margolin ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#37 Event #37: $10,000 Big O Championship | $10,000 | 332 | 50 | $3,087,600 | John Fauver ![]() | |
Jun 13 10:00 AM~Jun 17 10:00 AM | Event#38 Event #38: $1,500 MONSTER STACK No-Limit Hold'em | $1,500 | 8,703 | 1,298 | $11,592,987 | Pedro Neves ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#39 Event #39: $50,000 High Roller No-Limit Hold'em (8-Handed) | $50,000 | 177 | 27 | $8,451,768 | Sergio Aido ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#40 Event #40: $1,500 Razz | $1,500 | 547 | 82 | $726,337 | Scott Brandon Seiver ![]() | |
Jun 14 10:00 AM~Jun 14 10:00 AM | Event#7 WSOP Online Event #7: NL Hold'em PKO | $500 | 1,603 | 316 | $359,284 | Ilija Savevski ![]() | |
Jun 14 10:00 AM~Jun 17 10:00 AM | Event#41 Event #41: $1,500 Mixed NLH / PLO Double Board Bomb Pot | $1,500 | 1,312 | 197 | $1,751,520 | Xixiang Luo ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#42 Event #42: $10,000 Seven Card Stud Championship | $10,000 | 107 | 17 | $995,100 | James Obst ![]() | |
Jun 15 10:00 AM~Jun 15 10:00 AM | Event#8 WSOP Online Event #8: NL Hold'em 6-Max | $1,000 | 1,233 | 238 | $1,107,377 | Sungbin Ma ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#43 Event #43: $1,500 Mixed PLO Hi-Lo 8; Omaha Hi-Lo 8; Big O | $1,500 | 853 | 128 | $1,138,755 | Magnus Edengren ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#44 Event #44: $2,000 No-Limit Hold'em | $2,000 | 1,561 | 232 | $2,757,678 | Jared Kingery ![]() | |
Jun 16 10:00 AM~Jun 19 10:00 AM | Event#45 Event #45: $10,000 H.O.R.S.E. Championship | $10,000 | 181 | 28 | $1,683,300 | Maksim Pisarenko ![]() | |
Jun 17 10:00 AM~Jun 17 10:00 AM | Event#9 WSOP Online Event #9: NL Hold'em High Roller | $3,200 | 401 | 70 | $1,195,100 | Georgios Sotiropoulos ![]() | |
Jun 17 10:00 AM~Jun 21 10:00 AM | Event#46 Event #46: $1,000 SENIORS No-Limit Hold'em Championship | $1,000 | 7,954 | 1,185 | $6,993,046 | Khang Pham ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#47 Event #47: $100,000 High Roller No-Limit Hold'em | $100,000 | 112 | 17 | $10,836,000 | Christopher Brian Hunichen ![]() | |
Jun 17 10:00 AM~Jun 18 10:00 AM | Event#48 Event #48: $1,000 Pot-Limit Omaha (8-Handed) | $1,000 | 2,212 | 328 | $1,938,290 | Christopher Vitch ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#49 Event #49: $3,000 No-Limit Hold'em Freezeout | $3,000 | 1,252 | 188 | $3,342,840 | Erlend Melson ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#50 Event #50: $10,000 Razz Championship | $10,000 | 118 | 18 | $1,097,400 | George Alexander ![]() | |
Jun 19 10:00 AM~Jun 19 10:00 AM | Event#51 Event #51: $1,500 Super Turbo Bounty No-Limit Hold'em Freezeout | $1,500 | 2,110 | 312 | $1,752,198 | Peter Park ![]() | |
Jun 19 10:00 AM~Jun 22 10:00 AM | Event#52 Event #52: $5,000 No-Limit Hold'em 6-Handed | $5,000 | 817 | 122 | $3,746,891 | mostafa haidary ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#53 Event #53: $3,000 Nine Game Mix (7-Handed) | $3,000 | 379 | 57 | $1,011,930 | Yuri Dzivielevski ![]() | |
Jun 20 10:00 AM~Jun 24 10:00 AM | Event#54 Event #54: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | $1,500 | 10,939 | 1,627 | $14,520,075 | Franco Spitale ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#55 Event #55: $250,000 Super High Roller No-Limit Hold'em | $250,000 | 75 | 12 | $18,675,000 | Santhosh Suvarna ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#56 Event #56: $2,500 Mixed Triple Draw Lowball (Limit) | $2,500 | 371 | 56 | $825,475 | Patrick Moulder ![]() | |
Jun 21 10:00 AM~Jun 21 10:00 AM | Event#10 WSOP Online Event #10: NL Hold'em Monsterstack | $600 | 1,781 | 311 | $947,758 | Joshua Remitio ![]() | |
Jun 21 10:00 AM~Jun 21 10:00 AM | Event#57 Event #57: $10,000 Super Turbo Bounty No-Limit Hold'em Freezeout | $10,000 | 486 | 73 | $3,061,800 | Frank Funaro Jr ![]() | |
Jun 22 10:00 AM~Jun 22 10:00 AM | Event#11 WSOP Online Event #11: NL Hold'em Mystery Bounty | $500 | 3,462 | 541 | $1,039,522 | Simas Karaliunas ![]() | |
Jun 22 10:00 AM~Jun 22 10:00 AM | Event#12 WSOP Online Event #12: NL Hold'em Crazy 8's | $888 | 1,366 | 235 | $1,082,168 | Ryan Otto ![]() | |
Jun 22 10:00 AM~Jun 26 10:00 AM | Event#58 Event #58: $50,000 Poker Players Championship | $50,000 | 89 | 14 | $4,249,750 | Daniel Negreanu ![]() | |
Jun 23 10:00 AM~Jun 26 10:00 AM | Event#59 Event #59: $1,000 SUPER SENIORS No-Limit Hold'em | $1,000 | 3,362 | 503 | $2,954,204 | Sean Jazayeri ![]() | |
Jun 23 10:00 AM~Jun 26 10:00 AM | Event#60 Event #60: $3,000 No-Limit Hold'em | $3,000 | 1,773 | 263 | $4,685,815 | Paolo Boi ![]() | |
Jun 23 10:00 AM~Jun 25 10:00 AM | Event#61 Event #61: $2,500 Mixed Omaha Hi-Lo 8 / Seven Card Stud Hi-Lo 8 | $2,500 | 507 | 76 | $1,123,075 | Giuseppe Dario Sammartino ![]() | |
Jun 24 10:00 AM~Jun 24 10:00 AM | Event#13 WSOP Online Event #13: NL Hold'em Freezeout | $1,000 | 824 | 144 | $741,582 | Charlie Dawson ![]() | |
Jun 24 10:00 AM~Jun 27 10:00 AM | Event#62 Event #62: $600 PokerNews Deepstack Championship No-Limit Hold'em | $600 | 5,110 | 764 | $2,602,497 | Hector Berry ![]() | |
Jun 24 10:00 AM~Jun 26 10:00 AM | Event#63 Event #63: $1,500 No-Limit 2-7 Lowball Draw (7-Handed) | $1,500 | 453 | 67 | $601,715 | David Funkhouser ![]() | |
Jun 25 10:00 AM~Jun 26 10:00 AM | Event#64 Event #64: $600 No-Limit Hold'em Deepstack | $600 | 5,263 | 788 | $2,682,782 | Christopher Moen ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#65 Event #65: $5,000 Seniors High Roller No-Limit Hold'em | $5,000 | 680 | 102 | $3,128,000 | Mark Checkwicz ![]() | |
Jun 25 10:00 AM~Jun 28 10:00 AM | Event#66 Event #66: $10,000 Pot-Limit Omaha Championship | $10,000 | 811 | 121 | $7,522,201 | Elie Meyer Nakache ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#67 Event #67: $500 SALUTE to Warriors - No-Limit Hold'em | $500 | 4,517 | 678 | $1,851,970 | Ben Collins ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#68 Event #68: $2,500 No-Limit Hold'em | $2,500 | 2,229 | 335 | $4,959,525 | Colin Robinson ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#69 Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 611 | 92 | $815,685 | Nikolay Fal ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#70 Event #70: $400 COLOSSUS No-Limit Hold'em | $400 | 19,303 | 2,841 | $6,329,946 | Martin Alcaide ![]() | |
Jun 27 10:00 AM~Jun 30 10:00 AM | Event#71 Event #71: $10,000 LADIES Championship No-Limit Hold'em | $10,000 | 1,245 | 187 | $1,095,600 | Shiina Okamoto ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#72 Event #72: $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) | $10,000 | 186 | 28 | $1,729,800 | Scott Brandon Seiver ![]() | |
Jun 28 10:00 AM~Jun 28 10:00 AM | Event#14 WSOP Online Event #14: NL Hold'em High Roller 8-Max | $5,300 | 267 | 48 | $1,375,017 | No winner ![]() | |
Jun 28 10:00 AM~Jul 01 10:00 AM | Event#73 Event #73: $25,000 High Roller Pot-Limit Omaha | $25,000 | 476 | 71 | $11,125,328 | David Eldridge ![]() | |
Jun 29 10:00 AM~Jun 29 10:00 AM | Event#15 WSOP Online Event #15: NL Hold'em Deepstack | $500 | 2,435 | 407 | $1,031,974 | Tony Dunst ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#74 Event #74: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 167 | 26 | $1,553,100 | Arash Ghaneian ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#75 Event #75: $1,000 TAG TEAM No-Limit Hold'em | $1,000 | 10,100 | 423 | $1,251,117 | Jason James ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#76 Event #76: $10,000 Mystery Bounty No-Limit Hold'em (8-Handed) | $10,000 | 965 | 145 | $6,079,500 | Matthew Lambrecht ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#77 Event #77: $2,500 Mixed Big Bet (6-Handed) | $2,500 | 468 | 70 | $1,034,956 | Wing Po Liu ![]() | |
Jul 01 10:00 AM~Jul 01 10:00 AM | Event#16 WSOP Online Event #16: NL Hold'em Lucky 7's | $777 | 1,694 | 197 | $1,181,655 | Millard Hale ![]() | |
Jul 01 10:00 AM~Jul 03 10:00 AM | Event#78 Event #78: $1,000 MINI Main Event | $1,000 | 6,076 | 909 | $5,340,107 | Georgios Skarparis ![]() | |
Jul 01 10:00 AM~Jul 03 10:00 AM | Event#79 Event #79: $50,000 HIGH ROLLER Pot-Limit Omaha | $50,000 | 187 | 29 | $8,929,250 | Daniel Perkusic ![]() | |
Jul 02 10:00 AM~Jul 04 10:00 AM | Event#80 Event #80: $800 Independence Day Celebration - No-Limit Hold'em | $800 | 6,792 | 982 | $4,737,863 | Francis Anderson ![]() | |
Jul 02 10:00 AM~Jul 11 10:00 AM | Event#81 Event #81: $10,000 MAIN EVENT No-Limit Hold'em World Championship | $10,000 | 10,112 | 1,517 | $94,041,600 | Jonathan Tamayo ![]() | |
Jul 04 10:00 AM~Jul 04 10:00 AM | Event#17 WSOP Online Event #17: PLO Mystery Bounty 6-Max | $555 | 1,970 | 316 | $730,539 | Jared Hyman ![]() | |
Jul 04 10:00 AM~Jul 04 10:00 AM | Event#20 WSOP Online Event #20 - NL Hold'em COLOSSUS | $400 | 1,544 | 409 | $1,201,922 | Johan Buchtrup Schultz-Pedersen ![]() | |
Jul 05 10:00 AM~Jul 05 10:00 AM | Event#18 WSOP Online Event #18: NL Hold'em Online Deepstack Championship | $600 | 1,448 | 231 | $766,681 | David Prociak ![]() | |
Jul 05 10:00 AM~Jul 06 10:00 AM | Event#82 Event #82: $1,000 No-Limit Hold'em | $1,000 | 1,424 | 212 | $1,244,447 | Aditya Agarwal ![]() | |
Jul 06 10:00 AM~Jul 06 10:00 AM | Event#19 WSOP Online Event #19: NL Hold'em Mystery Bounty Championship | $1,000 | 1,963 | 308 | $1,244,533 | Daniel Chan ![]() | |
Jul 06 10:00 AM~Jul 08 10:00 AM | Event#83 Event #83: $1,500 Eight Game Mix (6-Handed) | $1,500 | 494 | 75 | $659,490 | Garth Yettick ![]() | |
Jul 06 10:00 AM~Jul 09 10:00 AM | Event#84 Event #84: $600 Ultra Stack No-Limit Hold'em | $600 | 6,628 | 983 | $3,370,186 | Carsten Heidemann ![]() | |
Jul 07 10:00 AM~Jul 07 10:00 AM | Event#21 WSOP Online Event #21: NL Hold'em 6-Max Online Championship | $1,000 | 1,052 | 178 | $939,697 | Mike Watson ![]() | |
Jul 07 10:00 AM~Jul 08 10:00 AM | Event#85 Event #85: $1,000 FLIP & GO No-Limit Hold'em Presented by GGPoker | $1,000 | 1,088 | 135 | $950,585 | Chance Kornuth ![]() | |
Jul 08 10:00 AM~Jul 08 10:00 AM | Event#22 WSOP Online Event #22: NL Hold'em Championship | $1,000 | 1,059 | 178 | $951,001 | Christopher Moon ![]() | |
Jul 08 10:00 AM~Jul 10 10:00 AM | Event#86 Event #86: $1,000 Mystery Bounty Pot-Limit Omaha | $1,000 | 4,280 | 629 | $2,468,871 | Sascha Wilhelm ![]() | |
Jul 08 10:00 AM~Jul 09 10:00 AM | Event#87 Event #87: $5,000 No-Limit Hold'em (8-Handed) | $5,000 | 1,041 | 157 | $4,788,600 | Matthew Alsante ![]() | |
Jul 09 10:00 AM~Jul 09 10:00 AM | Event#23 WSOP Online Event #23: NL Hold'em High Roller Championship | $5,300 | 249 | 39 | $1,317,319 | Brandon Wittmeyer ![]() | |
Jul 09 10:00 AM~Jul 11 10:00 AM | Event#88 Event #88: $10,000 Eight Game Mix (6-Handed) | $10,000 | 189 | 27 | $1,695,890 | Calvin Anderson ![]() | |
Jul 10 10:00 AM~Jul 10 10:00 AM | Event#24 WSOP Online Event #24: WSOP Online Championship Event | $10,000 | 134 | 24 | $1,518,453 | Daniel Maor ![]() | |
Jul 10 10:00 AM~Jul 13 10:00 AM | Event#89 Event #89: $3,000 Mid-Stakes No-Limit Hold'em Championship | $3,000 | 3,177 | 476 | $8,476,584 | Clement Richez ![]() | |
Jul 10 10:00 AM~Jul 12 10:00 AM | Event#90 Event #90: $1,500 Pot-Limit Omaha (6-Handed) | $1,500 | 1,304 | 195 | $1,561,151 | Joseph Sanders ![]() | |
Jul 10 10:00 AM~Jul 12 10:00 AM | Event#91 Event #91: $3,000 H.O.R.S.E. (8-Handed) | $3,000 | 357 | 54 | $953,190 | Gary Bolden ![]() | |
Jul 11 10:00 AM~Jul 11 10:00 AM | Event#25 WSOP Online Event #25: PLO 6-Max Championship | $1,000 | 923 | 177 | $919,070 | Mohammed Nuwwarah ![]() | |
Jul 11 10:00 AM~Jul 13 10:00 AM | Event#92 Event #92: $50,000 HIGH ROLLER No-Limit Holdem | $50,000 | 178 | 27 | $8,499,500 | Jared Bleznick ![]() | |
Jul 12 10:00 AM~Jul 12 10:00 AM | Event#26 WSOP Online Event #26: NL Hold'em High Roller | $3,200 | 345 | 47 | $1,133,502 | Zachary VanKeuren ![]() | |
Jul 12 10:00 AM~Jul 14 10:00 AM | Event#93 Event #93: $777 Lucky 7s No-Limit Hold'em | $777 | 6,292 | 889 | $4,282,769 | Michael Liang ![]() | |
Jul 12 10:00 AM~Jul 14 10:00 AM | Event#94 Event #94: $10,000 No-Limit Hold'em Championship (6-Handed) | $10,000 | 502 | 76 | $4,668,600 | Michael Rocco ![]() | |
Jul 13 10:00 AM~Jul 13 10:00 AM | Event#27 WSOP Online Event #27: NL Hold'em Mystery Bounty 6-Max | $400 | 2,778 | 404 | $727,537 | daniel triana ruiz ![]() | |
Jul 13 10:00 AM~Jul 14 10:00 AM | Event#95 Event #95: $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | $1,979 | 1,119 | 167 | $1,940,837 | Jaime Walden ![]() | |
Jul 13 10:00 AM~Jul 15 10:00 AM | Event#96 Event #96: $25,000 High Roller H.O.R.S.E. | $25,000 | 120 | 18 | $2,820,000 | Xixiang Luo ![]() | |
Jul 14 10:00 AM~Jul 16 10:00 AM | Event#97 Event #97: $3,000 Pot-Limit Omaha (6-Handed) | $3,000 | 844 | 126 | $2,076,366 | Alexander Wendell Livingston ![]() | |
Jul 14 10:00 AM~Jul 16 10:00 AM | Event#98 Event #98: $1,500 No-Limit Hold'em - The Closer | $1,500 | 3,215 | 478 | $4,280,025 | Ching Da Wu ![]() | |
Jul 15 10:00 AM~Jul 15 10:00 AM | Event#28 WSOP Online Event #28: NL Hold'em Summer Saver | $500 | 1,699 | 309 | $750,379 | Michael Mosley ![]() | |
Jul 16 10:00 AM~Jul 16 10:00 AM | Event#99 Event #99: $1,000 Super Turbo No-Limit Hold'em | $1,000 | 1,544 | 227 | $1,341,315 | No winner ![]() | |
Jul 19 10:00 AM~Jul 19 10:00 AM | Event#29 WSOP Online Event #29: NL Hold'em PKO Fight Night | $1,000 | 717 | 117 | $309,284 | Júlio Fantin ![]() | |
Jul 20 10:00 AM~Jul 20 10:00 AM | Event#30 WSOP Online Event #30: NL Hold'em Crazy 8's Encore | $888 | 931 | 171 | $723,597 | Michael Mizrachi ![]() |






























