
WSOP
WSOP Circuit - PALM BEACH KENNEL CLUB
Feb 04 2014 - Feb 16 2014Palm Beach Kennel Club
Event#1
Event #1: No-Limit Hold'em Re-Entry Million Dollar Guarantee
Start Date
Feb 04 07:00 PM
Buy-in
$580
ITM
Top 280 players
End Date
Feb 08 07:00 PM
Entries
2,531
Prize
$1,266,671
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $183,498 | |
| 2 | United States | $114,224 | |
| 3 | United States | $86,965 | |
| 4 | United States | $67,147 | |
| 5 | United States | $52,227 | |
| 6 | United States | $40,939 | |
| 7 | United States | $32,346 | |
| 8 | United States | $25,753 | |
| 9 | United States | $20,678 | |
| 10 | United States | $16,452 | |
| 11 | United States | $16,452 | |
| 12 | United States | $16,452 | |
| 13 | Argentina | $13,541 | |
| 14 | United States | $13,541 | |
| 15 | United States | $13,541 | |
| 16 | United States | $11,136 | |
| 17 | United States | $11,136 | |
| 18 | United States | $11,136 | |
| 19 | United States | $9,238 | |
| 20 | United States | $9,238 | |
| 21 | United States | $9,238 | |
| 22 | United States | $7,745 | |
| 23 | United States | $7,745 | |
| 24 | United States | $7,745 | |
| 25 | United States | $6,517 | |
| 26 | United States | $6,517 | |
| 27 | United States | $6,517 | |
| 28 | Canada | $5,530 | |
| 29 | United States | $5,530 | |
| 30 | United States | $5,530 | |
| 31 | United States | $4,720 | |
| 32 | United States | $4,720 | |
| 33 | United States | $4,720 | |
| 34 | United States | $4,062 | |
| 35 | United States | $4,062 | |
| 36 | United States | $4,062 | |
| 37 | United States | $3,518 | |
| 38 | United States | $3,518 | |
| 39 | United States | $3,518 | |
| 40 | United States | $3,518 | |
| 41 | United States | $3,518 | |
| 42 | United States | $3,518 | |
| 43 | United States | $3,518 | |
| 44 | United States | $3,518 | |
| 45 | United States | $3,518 | |
| 46 | United States | $3,075 | |
| 47 | United States | $3,075 | |
| 48 | United States | $3,075 | |
| 49 | United States | $3,075 | |
| 50 | United States | $3,075 |



