Title
3# 383
1
2| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #17: $2,200 High Roller No-Limit Hold'em | May 10 2025 | 23 / 177 | $4,476 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #8: $400 Monster Stack No-Limit Hold'em | May 05 2025 | 197 / 2619 | $903 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #1: $400 No-Limit Hold'em Double Stack Opener | Apr 30 2025 | 2 / 489 | $20,168 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #2: $400 Mini-Main No-Limit Hold'em | Apr 30 2025 | 422 / 3403 | $800 | Results |
WSOP CIRCUIT WSOP Circuit - Hard Rock Tulsa WSOPC Event #12: $1,700 MAIN EVENT | Mar 13 2025 | 2 / 487 | $98,109 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #17: $2,200 No-Limit Hold'em High Roller | Feb 22 2025 | 7 / 216 | $12,711 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #7: $600 Pot-Limit Omaha | Feb 16 2025 | 1 / 401 | $40,797 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #4: $600 No-Limit Hold'em | Feb 15 2025 | 74 / 523 | $1,216 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #8: $400 Monster Stack | Dec 02 2024 | 399 / 3223 | $400 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #13: $1,700 MAIN EVENT | Aug 08 2024 | 10 / 1451 | $20,624 | Results |
