
IRISH POKER TOUR
IRISH POKER TOUR - Double Tree by Hilton
Apr 01 2010 - Double Tree by Hilton
€ 3,200 + 300 No Limit Hold'em - Main Event
Start Date
Apr 02 12:00 AM
Buy-in
€3,500
ITM
Top 69 players
End Date
-
Entries
708
Prize
€2,265,200
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United Kingdom | €600,000 | |
| 2 | Ireland | €312,600 | |
| 3 | Finland | €205,200 | |
| 4 | United Kingdom | €163,300 | |
| 5 | United Kingdom | €130,600 | |
| 6 | Ireland | €100,800 | |
| 7 | Ireland | €75,000 | |
| 8 | Ireland | €56,300 | |
| 9 | Canada | €37,700 | |
| 10 | United Kingdom | €24,900 | |
| 11 | Netherlands | €24,900 | |
| 12 | Ireland | €24,900 | |
| 13 | Unknown Country | €18,300 | |
| 15 | United Kingdom | €18,300 | |
| 16 | Ireland | €18,300 | |
| 17 | United Kingdom | €18,300 | |
| 18 | Canada | €18,300 | |
| 19 | Canada | €13,700 | |
| 20 | United Kingdom | €13,700 | |
| 21 | Ireland | €13,700 | |
| 22 | United Kingdom | €13,700 | |
| 23 | United Kingdom | €13,700 | |
| 24 | Spain | €13,700 | |
| 25 | Finland | €13,700 | |
| 26 | Hungary | €13,700 | |
| 27 | Ireland | €13,700 | |
| 28 | Norway | €9,800 | |
| 29 | Sweden | €9,800 | |
| 30 | United Kingdom | €9,800 | |
| 31 | Unknown Country | €9,800 | |
| 32 | Hungary | €9,800 | |
| 34 | United Kingdom | €9,800 | |
| 35 | United Kingdom | €9,800 | |
| 36 | Ireland | €9,800 | |
| 37 | United Kingdom | €6,900 | |
| 38 | Germany | €6,900 | |
| 39 | United Kingdom | €6,900 | |
| 40 | Czechia | €6,900 | |
| 41 | Ireland | €6,900 | |
| 42 | Ireland | €6,900 | |
| 43 | Hungary | €6,900 | |
| 44 | Unknown Country | €6,900 | |
| 45 | United Kingdom | €6,900 | |
| 46 | Ireland | €5,500 | |
| 47 | Poland | €5,500 | |
| 48 | United Kingdom | €5,500 | |
| 49 | United Kingdom | €5,500 | |
| 50 | Ireland | €5,500 | |
| 51 | United States | €5,500 | |
| 53 | United Kingdom | €5,500 |














