Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
EPT EPT - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 494 / 3145 | €3,410 | Results |
WSOP PARADISE 2023 WSOP Paradise Event #10: MAIN EVENT CHAMPIONSHIP | Dec 12 2023 | 95 / 3010 | $19,000 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Citywest Hotel € 1,150 No Limit Hold'em - Irish Open Main Event (Event #13) | Apr 13 2022 | 83 / 2040 | €3,980 | Results |
WSOP EUROPE 2021 WSOP Europe Event #5: No Limit Hold'em Colossus | Nov 24 2021 | 333 / 2478 | €899 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Citywest Hotel € 1,150 No Limit Hold'em - Irish Open Main Event (Event #8) | Apr 17 2019 | 139 / 1807 | €2,450 | Results |
WSOP 2015 World Series of Poker Event #66: $777 Lucky Sevens No-Limit Hold'em | Jul 02 2015 | 139 / 4422 | $2,723 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Double Tree by Hilton € 2,000 + 250 No Limit Hold'em - Irish Open Main Event | Apr 18 2014 | 7 / 411 | €26,500 | Results |
WSOP 2011 World Series of Poker Event #13: $1,500 No-Limit Hold'em Shootout (2,000 Max) | Jun 07 2011 | 157 / 1440 | $4,998 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Double Tree by Hilton € 3,200 + 300 Main Event - No Limit Hold'em | Apr 22 2011 | 37 / 615 | €7,500 | Results |
WSOP 2010 World Series of Poker Event #56: $2,500 No-Limit Hold’em | Jul 01 2010 | 174 / 1942 | $5,044 | Results |
