Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,000 + 150 No Limit Hold'em - Irish Open Main Event (Event #26) | Apr 06 2026 | 428 / 2643 | €2,620 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 429 / 3233 | €1,760 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 05 2023 | 245 / 2491 | €2,235 | Results |
WSOP 2015 World Series of Poker Event #68: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 07 2015 | 103 / 6420 | $46,890 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Double Tree by Hilton € 3,200 + 300 No Limit Hold'em - Irish Open Main Event | Apr 03 2015 | 4 / 321 | €82,750 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Double Tree by Hilton € 2,000 + 250 No Limit Hold'em - Main Event | Apr 01 2013 | 6 / 505 | €37,500 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Double Tree by Hilton € 3,200 + 300 No Limit Hold'em - Main Event | Apr 02 2010 | 7 / 708 | €75,000 | Results |
