
CIRCUIT
WSOP Circuit - Harrah's Cherokee
Feb 12 2026 - Feb 23 2026Harrah's Cherokee
Cherokee, NC, United States

Event#8
#8: $600 8-Max Pot-Limit Omaha $100K GTD
Start Date
Feb 16 06:00 PM
Buy-in
$600
ITM
Top 52 players
End Date
Feb 17 06:41 PM
Entries
338
Prize
$174,070
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $36,094 | |
| 2 | United States | $24,051 | |
| 3 | United States | $16,799 | |
| 4 | Venezuela (Bolivarian Republic of) | $11,941 | |
| 5 | Mexico | $8,641 | |
| 6 | United States | $6,367 | |
| 7 | Canada | $4,780 | |
| 8 | United States | $3,656 | |
| 9 | United States | $2,851 | |
| 10 | United States | $2,267 | |
| 11 | United States | $2,267 | |
| 12 | United States | $1,839 | |
| 13 | United States | $1,839 | |
| 14 | Mexico | $1,839 | |
| 15 | United States | $1,839 | |
| 16 | United States | $1,523 | |
| 17 | Colombia | $1,523 | |
| 18 | United States | $1,523 | |
| 19 | United States | $1,523 | |
| 20 | United States | $1,523 | |
| 21 | United States | $1,523 | |
| 22 | United States | $1,523 | |
| 23 | United States | $1,523 | |
| 24 | United States | $1,287 | |
| 25 | Venezuela (Bolivarian Republic of) | $1,287 | |
| 26 | United States | $1,287 | |
| 27 | Canada | $1,287 | |
| 28 | United States | $1,287 | |
| 29 | United States | $1,287 | |
| 30 | United States | $1,287 | |
| 31 | United States | $1,287 | |
| 32 | United States | $1,226 | |
| 33 | United States | $1,226 | |
| 34 | United States | $1,226 | |
| 35 | United States | $1,226 | |
| 36 | United States | $1,226 | |
| 37 | United States | $1,226 | |
| 38 | United States | $1,226 | |
| 39 | United States | $1,226 | |
| 40 | United States | $1,226 | |
| 41 | United States | $1,226 | |
| 42 | Canada | $1,226 | |
| 43 | United States | $1,226 | |
| 44 | United States | $1,226 | |
| 45 | United States | $1,226 | |
| 46 | United States | $1,226 | |
| 47 | United States | $1,226 | |
| 48 | United States | $1,226 | |
| 49 | United States | $1,226 | |
| 50 | United States | $1,226 |




