Title
0# -
642nd| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Harrah's Cherokee #2: $400 Mini-Main NLH $750K GTD | May 07 2026 | 266 / 3175 | $883 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #8: $600 8-Max Pot-Limit Omaha $100K GTD | Feb 16 2026 | 34 / 338 | $1,226 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #7: $400 NLH Monster Stack $1M GTD | Feb 16 2026 | 116 / 4075 | $1,930 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #6: $400 6-Max No-Limit Hold'em $200K GTD | Feb 16 2026 | 106 / 1025 | $803 | Results |
WSOP WSOP Circuit - Caesars Southern Indiana WSOPC Event #6: $600 PLO | May 12 2025 | 9 / 110 | $1,438 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #2: $400 No-Limit Hold'em Mini Main | Feb 12 2025 | 240 / 4354 | $1,578 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $250 Ladies Event | Aug 10 2023 | 5 / 190 | $2,125 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #9: $600 Pot-Limit Omaha | Aug 07 2023 | 3 / 258 | $13,199 | Results |
WSOP WSOP Circuit - Caesars Southern Indiana, WSOPC Event #2: $400 No-Limit Hold'em | May 11 2023 | 62 / 801 | $859 | Results |
WSOP WSOP Circuit - Harrah’s Cherokee WSOPC Event #15: $250 Seniors | Feb 25 2023 | 124 / 933 | $373 | Results |
