Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #12: $1,700 NLH Main Event $400K GTD | Apr 24 2026 | 25 / 340 | $4,625 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #9: $400 BIG - O | Apr 22 2026 | 18 / 119 | $835 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee #16: $400 No-Limit Hold'em $50K GTD | Feb 22 2026 | 3 / 447 | $13,212 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee #12: $1,700 NLH Main Event $2M GTD | Feb 20 2026 | 180 / 1824 | $4,342 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee #10: $500 No-Limit Hold'em $100K GTD | Feb 19 2026 | 73 / 513 | $1,011 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee #8: $600 8-Max Pot-Limit Omaha $100K GTD | Feb 16 2026 | 33 / 338 | $1,226 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #12: $1,700 NLH Main Event $500K GTD | Jan 30 2026 | 7 / 433 | $15,911 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #7: $400 PLO 8 or Better | Jan 26 2026 | 4 / 103 | $2,729 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #2: $400 Mini Main NLH $150K GTD | Jan 22 2026 | 80 / 625 | $800 | Results |
WSOP 2025 World Series of Poker Event #93: $3,000 T.O.R.S.E. | Jul 12 2025 | 17 / 522 | $13,819 | Results |
