Title
1# 2,357
672nd
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WPT World Poker Tour - Seminole Hard Rock Hotel & Casino $ 3,500 No Limit Hold'em - WPT Showdown Championship (Event #56) | Apr 24 2026 | 43 / 1417 | $19,400 | Results |
WSOP WSOP Circuit - Harrah's Pompano Beach #15: No Limit Hold’em $25K GTD | Feb 07 2026 | 3 / 148 | $5,206 | Results |
WSOP 2025 World Series of Poker Event #90: $777 Lucky 7's No-Limit Hold'em | Jul 10 2025 | 494 / 8012 | $2,078 | Results |
WSOP 2025 World Series of Poker Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 18 2025 | 1648 / 11996 | $3,010 | Results |
WSOP 2025 World Series of Poker Event #29: $2,500 No-Limit Hold'em | Jun 08 2025 | 86 / 1493 | $6,472 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #17: $2,200 No-Limit Hold'em High Roller | Feb 22 2025 | 5 / 216 | $22,713 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 MAIN EVENT | Feb 20 2025 | 229 / 1710 | $3,414 | Results |
WSOP 2024 World Series of Poker Event #12: $1,500 No-Limit Hold'em (6-Handed) | Jun 02 2024 | 295 / 2526 | $3,006 | Results |
WPT World Poker Tour - Seminole Hard Rock Hotel & Casino $ 3,200 + 300 No Limit Hold'em - WPT Showdown Championship (Event #58) | Apr 19 2024 | 74 / 1869 | $13,800 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 MAIN EVENT | Feb 22 2024 | 220 / 1659 | $2,550 | Results |
