Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,000 + 150 No Limit Hold'em - Irish Open Main Event (Event #26) | Apr 06 2026 | 72 / 2643 | €7,910 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Dec 03 2025 | 405 / 1411 | €2,820 | Results |
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 564 / 2483 | €1,960 | Results |
EPT European Poker Tour - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 912 / 3145 | €1,800 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Mar 31 2024 | 463 / 3753 | $261 | Results |
EPT European Poker Tour - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 1,100 No Limit Hold'em - Eureka Main Event (Event 1) | Dec 06 2023 | 521 / 1931 | €1,940 | Results |
GGPOKER 2023 GGMasters GGMasters $150, $500K GTD | Sep 17 2023 | 2324 / 3339 | $140 | Results |
WSOP WSOP Online #14: THE BIG $500 Bounty NLH | Sep 07 2023 | 295 / 2623 | $857 | Results |
WSOP WSOP Online #2: $300 Gladiators of Poker Opener, $2.5M GTD | Aug 21 2023 | 920 / 1135 | $751 | Results |
GGPOKER 2023 GGMasters GGMasters $150, $500K GTD | Jul 23 2023 | 539 / 3701 | $257 | Results |
