
IRISH POKER TOUR
IRISH POKER TOUR - Royal Dublin Society (RDS)
Apr 10 2025 - Royal Dublin Society (RDS)
Event#20
€ 1,150 No Limit Hold'em - Irish Open Main Event (Event #20)
Start Date
Apr 13 12:00 AM
Buy-in
€1,150
ITM
Top 652 players
End Date
-
Entries
2,483
Prize
€4,447,950
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Ireland | €600,000 | |
| 2 | Italy | €316,000 | |
| 3 | Lithuania | €225,000 | |
| 4 | Cyprus | €170,000 | |
| 5 | Sweden | €130,000 | |
| 6 | United Kingdom | €100,000 | |
| 8 | Romania | €59,030 | |
| 9 | Ireland | €45,800 | |
| 10 | Romania | €36,700 | |
| 11 | United States | €36,700 | |
| 12 | Estonia | €30,600 | |
| 13 | Finland | €30,600 | |
| 14 | Croatia | €25,500 | |
| 15 | Ireland | €25,500 | |
| 16 | United Kingdom | €22,100 | |
| 17 | Ireland | €22,100 | |
| 18 | Netherlands | €19,200 | |
| 19 | United Kingdom | €19,200 | |
| 20 | United Kingdom | €19,200 | |
| 21 | United Kingdom | €16,700 | |
| 22 | Lithuania | €16,700 | |
| 23 | United Kingdom | €16,700 | |
| 24 | Poland | €14,500 | |
| 25 | United States | €14,500 | |
| 27 | United Kingdom | €14,500 | |
| 28 | United States | €12,600 | |
| 29 | Netherlands | €12,600 | |
| 30 | Canada | €12,600 | |
| 31 | Austria | €12,600 | |
| 32 | Spain | €11,000 | |
| 33 | Ireland | €11,000 | |
| 34 | France | €11,000 | |
| 35 | Ireland | €11,000 | |
| 36 | Ireland | €11,000 | |
| 37 | United States | €11,000 | |
| 38 | Ireland | €11,000 | |
| 39 | Austria | €11,000 | |
| 40 | United Kingdom | €9,500 | |
| 41 | Sweden | €9,500 | |
| 42 | Ukraine | €9,500 | |
| 43 | Canada | €9,500 | |
| 44 | United Kingdom | €9,500 | |
| 45 | United States | €9,500 | |
| 47 | Australia | €9,500 | |
| 48 | Spain | €9,500 | |
| 49 | United Kingdom | €9,500 | |
| 50 | United States | €9,500 | |
| 51 | Ireland | €9,500 | |
| 52 | Switzerland | €9,500 | |
| 53 | United States | €9,500 |




















