
GGPOKER
2024 GGMasters
GGMasters $150, $500K GTD
Start Date
Mar 31 05:00 PM
Buy-in
$150
ITM
Top 440 players
End Date
Apr 01 03:54 AM
Entries
3,753
Prize
$471,614
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 3 | Poland | $33,171 | |
| 4 | Ukraine | $24,874 | |
| 5 | Austria | $18,653 | |
| 6 | Mexico | $13,988 | |
| 7 | China | $10,489 | |
| 8 | Brazil | $7,866 | |
| 9 | Ukraine | $5,898 | |
| 11 | Georgia | $2,703 | |
| 12 | Brazil | $2,373 | |
| 13 | Belgium | $2,373 | |
| 14 | Brazil | $2,084 | |
| 15 | Brazil | $2,084 | |
| 17 | Uruguay | $2,084 | |
| 19 | Japan | $1,830 | |
| 23 | Brazil | $1,608 | |
| 25 | Kazakhstan | $1,608 | |
| 26 | Austria | $1,412 | |
| 27 | Mexico | $1,412 | |
| 29 | Russia | $1,412 | |
| 31 | Mexico | $1,412 | |
| 32 | Brazil | $1,412 | |
| 33 | Brazil | $1,412 | |
| 34 | Philippines | $1,240 | |
| 35 | Netherlands | $1,240 | |
| 36 | Slovenia | $1,240 | |
| 39 | Netherlands | $1,240 | |
| 40 | Montenegro | $1,240 | |
| 42 | Russia | $1,089 | |
| 43 | Japan | $1,089 | |
| 44 | Thailand | $1,089 | |
| 45 | Singapore | $1,089 | |
| 46 | Austria | $1,089 | |
| 47 | Poland | $1,089 | |
| 48 | Brazil | $1,089 | |
| 49 | Brazil | $1,089 | |
| 51 | Montenegro | $1,089 | |
| 53 | Croatia | $1,089 | |
| 54 | Germany | $1,089 | |
| 55 | Lithuania | $1,089 | |
| 56 | Unknown Country | $1,089 | |
| 58 | Philippines | $956 | |
| 60 | Brazil | $956 | |
| 61 | Vietnam | $956 | |
| 64 | Mexico | $956 | |
| 65 | Brazil | $956 | |
| 66 | Ukraine | $956 | |
| 67 | Croatia | $956 | |
| 70 | Austria | $956 | |
| 71 | Mexico | $956 | |
| 72 | Mexico | $956 |























