News
2007 WSOP - Event 25 ($2,000 NLHE) End of Day 2
Jun 17 2007 12:31 PM EST
Event #25
No-Limit Hold’em
Buy-In: $2,000
Number of Entries: 1,619
Total Prize Money: $2,946,580
Date of Tournament: June 15-17, 2007
End Day Two Results
The Final Table:
| Seat | Player | Hometown | Chips |
| 1 | Evan Schwartz | Oakland, CA | 792,000 |
| 2 | Justin Rollo | Boston, MA | 772,000 |
| 3 | Darryl Ronconi | Naperville, IL | 662,000 |
| 4 | Adam Ross | Dallas, TX | 346,000 |
| 5 | Ben Ponzio | Elmwood Park, IL | 415,000 |
| 6 | Danny Noam | Phoenix, AZ | 563,000 |
| 7 | David Hewitt | Greer, SC | 600,000 |
| 8 | Ken Einiger | Las Vegas, NV | 1,039,000 |
| 9 | Travis Rice | Fort Worth, TX | 1,284,000 |
In-the-Money Finishers:
| Position | Player | Hometown | Earnings |
| 1 | $599,109 | ||
| 2 | $373,985 | ||
| 3 | $244,415 | ||
| 4 | $164,907 | ||
| 5 | $111,901 | ||
| 6 | $82,453 | ||
| 7 | $61,840 | ||
| 8 | $45,644 | ||
| 9 | $34,748 | ||
| 10 | Praz Banji | $26,650 | |
| 11 | Martin Green | Brighton, England | $26,650 |
| 12 | Yakov Hirsch | Brooklyn, NY | $26,650 |
| 13 | Bassam Alsharairi | Irvine, CA | $23,705 |
| 14 | David Daneshgar | Westlake Village, CA | $23,705 |
| 15 | Eric Baldwin | Beaver Dam, WI | $23,705 |
| 16 | Kazuki Ikeuchi | Japan | $20,761 |
| 17 | Richard Toth | Miskolci, Hungaria | $20,761 |
| 18 | Peter Auer | Stockholm, Sweden | $20,761 |
| 19 | Justin Pechie | Thompson, CT | $17,816 |
| 20 | Ross Boatman | London, England | $17,816 |
| 21 | Matthew Beisher | Reno, NV | $17,816 |
| 22 | Charlie NG | Las Vegas, NV | $17,816 |
| 23 | Benjamin Armstrong | Tulsa, OK | $17,816 |
| 24 | Jordan Morgan | Norman, OK | $17,816 |
| 25 | Jeffrey Teck | Chatsworth, CA | $17,816 |
| 26 | John Zentner III | Oak Park, CA | $17,816 |
| 27 | Jennifer Lam | San Francisco, CA | $17,816 |
| 28 | Christopher Collins | Ironton, OH | $15,166 |
| 29 | William Corrigan | Las Vegas, NV | $15,166 |
| 30 | Douglas Miranda | Henderson, NV | $15,166 |
| 31 | Brandon Schaffer | Seattle, WA | $15,166 |
| 32 | Jeff Kennedy | Saint John, CA | $15,166 |
| 33 | Roy Mikus | Naperville, IL | $15,166 |
| 34 | Tom Nelson | San Diego, CA | $15,166 |
| 35 | Henri Kasper | Estonia | $15,166 |
| 36 | Hang La | Manhattan Beach, CA | $15,166 |
| 37 | Anthony Ruberto | Everett, MA | $12,810 |
| 38 | Kevin Saul | Forest Park, IL | $12,810 |
| 39 | David Aalvik | Longbeach, CA | $12,810 |
| 40 | Ryan Perfetti | Baldwinsville, NY | $12,810 |
| 41 | Joseph Webber II | Bryan, OH | $12,810 |
| 42 | Donald Emery | Myrtle Beach, SC | $12,810 |
| 43 | Kostantin Anastasydis | Netherlands | $12,810 |
| 44 | Hannojoffen | Germany | $12,810 |
| 45 | Daniel Falkenstein | Huntington Beach, CA | $12,810 |
| 46 | Derek Boice | Sitka, AK | $10,748 |
| 47 | Frank Romero | Moore, OK | $10,748 |
| 48 | Stephen O'Dwyner | Las Vegas, NV | $10,748 |
| 49 | William Boner | Phoenix, AZ | $10,748 |
| 50 | Dustin Pattinson | Edinburg, TX | $10,748 |
| 51 | Rolf Slotboom | Netherlands | $10,748 |
| 52 | Robert Cooperstein | Brookline, MA | $10,748 |
| 53 | Richard Meisner | Short Hills, NJ | $10,748 |
| 54 | Ezra Udoff | Washington DC | $10,748 |
| 55 | Kyle Brossia | Perrysburg, OH | $8,834 |
| 56 | Jason Gonong | Dallas, TX | $8,834 |
| 57 | Jason Stern | San Jose, CA | $8,834 |
| 58 | Roy Von Der Locht | Germany | $8,834 |
| 59 | Vivek Rajkumar | Seattle, WA | $8,834 |
| 60 | Brian Lamkin | Austin, TX | $8,834 |
| 61 | Robert Rents | Phoenix, AZ | $8,834 |
| 62 | Jeremiah Santiege | Wichita, KS | $8,834 |
| 63 | Lauchlin McKinnon | Donahue, IA | $8,834 |
| 64 | Anthony Schwartz | San Ramon, CA | $7,362 |
| 65 | Stephen Kroger | Vienna, VA | $7,362 |
| 66 | Stephen Feraca | Plainview, NY | $7,362 |
| 67 | Sunny Chattha | United Kingdom | $7,362 |
| 68 | Phillip Rael | Albuquerque, NM | $7,362 |
| 69 | Jeffrey Shulman | Las Vegas, NV | $7,362 |
| 70 | Gary Margolis | Sierra Madre, CA | $7,362 |
| 71 | Stephen Jones | Springfield, IL | $7,362 |
| 72 | Ronald Linden | Henderson, NV | $7,362 |
| 73 | Jim Huntley | Smyrna, GA | $6,184 |
| 74 | Michael Guadano | San Diego, CA | $6,184 |
| 75 | Peter Rho | Las Vegas, NV | $6,184 |
| 76 | Jesse Currier | Brookings, SD | $6,184 |
| 77 | Amnon Filippi | New York, NY | $6,184 |
| 78 | Ronald Haeri | San Diego, CA | $6,184 |
| 79 | Vicken Arslanian | Reseda, CA | $6,184 |
| 80 | Michael Watson | Canada | $6,184 |
| 81 | Adam Marshall | Pittsburgh, PA | $6,184 |
| 82 | Patrick Cottle | Brentwood, MO | $5,153 |
| 83 | David Schneyer | Commerce Township, MI | $5,153 |
| 84 | Michael Turnbull | San Jose, CA | $5,153 |
| 85 | Angel Freytez | Omaha, NE | $5,153 |
| 86 | Douglas Lorgree | Buffalo Grove, IL | $5,153 |
| 87 | Michael Melkersen | New Market, VA | $5,153 |
| 88 | Viken Gazarian | West Hills, CA | $5,153 |
| 89 | Liz Lieu | Las Vegas, NV | $5,153 |
| 90 | Steve Danne | $5,153 | |
| 91 | Terry Kulibert | Appleton, WI | $4,564 |
| 92 | David Black | Caledonia, IL | $4,564 |
| 93 | Derek Lerner | Canada | $4,564 |
| 94 | David Derringer | Louisville, KT | $4,564 |
| 95 | Waylon Frey | San Marcos, TX | $4,564 |
| 96 | Michael Woo | Desert Hot Springs, CA | $4,564 |
| 97 | Sabri Alenius | Sweden | $4,564 |
| 98 | Jeremy Menard | Raleigh, NC | $4,564 |
| 99 | Benjamin Kramer | Terre Haute, IN | $4,564 |
| 100 | Michael Lancaster | Sand City, CA | $4,123 |
| 101 | Robert Bansyckle | Spring Lake, NJ | $4,123 |
| 102 | William Jensen | College Park, MD | $4,123 |
| 103 | Christopher Klodnicki | Woorhees, NJ | $4,123 |
| 104 | Richard Stephen | Sugar Land, TX | $4,123 |
| 105 | Earl Plyler | Union Hall, VA | $4,123 |
| 106 | Jeremiah Fitzpatrick | Bringhton, MA | $4,123 |
| 107 | Brayan Griggs | New Castle, WA | $4,123 |
| 108 | Joep Durkstra | $4,123 | |
| 109 | Donovan Panone | Marietta, GA | $4,123 |
| 110 | Christopher Guinnup | Saline, MI | $4,123 |
| 111 | Ly Le | Huntington Beach, CA | $4,123 |
| 112 | Roger Linnemann | Florida | $4,123 |
| 113 | Matthew Shepsky | Skokie, IL | $4,123 |
| 114 | Ernest Guthrie | New Zealand | $4,123 |
| 115 | Anthony Gargano | Sterling Heights, MI | $4,123 |
| 116 | Aditya Agarwal | Philadelphia, PA | $4,123 |
| 117 | Michael Mateo | Las Vegas, NV | $4,123 |
| 118 | Michael Shklover | Stamford, CT | $4,123 |
| 119 | Christopher Gulla | Las Vegas, NV | $4,123 |
| 120 | James English | Tamarae, FL | $4,123 |
| 121 | Brian Ragauckas | Secaucus, NJ | $4,123 |
| 122 | Johnathan O Eaton | Las Vegas, NV | $4,123 |
| 123 | Warren Karp | Lake Forest, CA | $4,123 |
| 124 | Robert Topham | Salt Lake City, UT | $4,123 |
| 125 | David Israelite | Alexandra, VA | $4,123 |
| 126 | Carl Deprete | Delray Beach, FL | $4,123 |
| 127 | Levon Zakarian | Reseda, CA | $3,828 |
| 128 | Eugene Bauerlein | St. Petersburg, FL | $3,828 |
| 129 | Darren Black | Portland, OR | $3,828 |
| 130 | Alexander Brigandi | Las Vegas, NV | $3,828 |
| 131 | Gregory Dockus | Columbus, OH | $3,828 |
| 132 | David Peay | Harrisburg, NC | $3,828 |
| 133 | Garrett Allen | Chandler, AZ | $3,828 |
| 134 | Mario Perez | El Paso, TX | $3,828 |
| 135 | Shane Foulds | Vancouver, Canada | $3,828 |
| 136 | James Lamatria | Las Vegas, NV | $3,828 |
| 137 | Daniel Spangenberg | Mantomedi, MN | $3,828 |
| 138 | Christopher Valterza | Chicago, IL | $3,828 |
| 139 | Michael Gustyn | Niagara Falls, OH | $3,828 |
| 140 | Scott Preston | Northridge, CA | $3,828 |
| 141 | Andrew Webking | Seattle, WA | $3,828 |
| 142 | Brian Kennedy | El Paso, TX | $3,828 |
| 143 | John Kim | Las Vegas, NV | $3,828 |
| 144 | Christopher Gunter | Port Richey, FL | $3,828 |
| 145 | Shannon Frankfather | Findlay, OH | $3,828 |
| 146 | Gabriel Cook | West Terre Haute, IN | $3,828 |
| 147 | John Morris | United Kingdom | $3,828 |
| 148 | Mark Hope | Parker, CO | $3,828 |
| 149 | John White | Houston, TX | $3,828 |
| 150 | Shannon Elizabeth | East Los Angeles, CA | $3,828 |
| 151 | Michael Swick | San Jose, CA | $3,828 |
| 152 | Ivan Caldwell | Henderson, NV | $3,828 |
| 153 | Mazen Nassar | Worth, IL | $3,828 |

