57TH ANNUAL WORLD SERIES OF POKER

News

2007 WSOP - Event 2 (End of Day 1)

Jun 02 2007 04:34 PM EST

2007 World Series of Poker Rio All-Suite Casino and Hotel Official Results

Event #2 Casino Employees World Championship Buy-In: $500 Number of Entries: 1,039 Total Prize Money: $467,500 Date of Tournament: June 1-3, 2007

End of Day One Results:

<![if supportMisalignedColumns]> <![endif]>
First Name Last Name Chips Table Seat
Loc Hoang 61,200 60 2
Timothy Clought 37,800 58 9
Barry Brown 36,000 56 8
Kevin Ellis 35,200 66 3
Frederick Narciso 32,100 56 1
Tim  Dobbins 30,600 60 3
Robert Griffith 28,600 63 10
Michael Digaetano 28,500 64 4
Leonidas Vargas 28,400 63 7
Timothy Frank 28,200 53 5
David Dietrich 28,000 55 6
Eric Davidson 27,400 61 5
Kong Xiong 27,200 65 8
Patricia Reed 27,000 64 5
Gabriel Hailu 27,000 63 2
Chris Chau 26,700 56 3
Freddy Jackson 25,400 54 10
William Rhea 25,300 58 5
Thai Congchareurn 25,300 53 7
Patrick Poels 25,300 60 9
Mike Donahoo 24,500 57 4
Chris Gros 24,500 61 10
Khantisouk Vongphandy 24,300 58 4
Kim Le 23,700 64 10
Marsha Barnett 23,600 53 6
Anthony Zeichick 23,500 66 4
Trini Ankstos 22,800 58 1
Oscar Martinez 22,800 62 2
Otoniel Alanis 22,200 55 1
Doug  Morgan 22,100 58 6
Chris Manitoba 21,100 64 7
Ronald Matsura 20,900 63 1
Stephen Richardson 20,500 55 2
Darrick Purfiell 20,400 55 3
Cynthia Pontecorvo 20,300 65 4
Kurt Herman 20,200 58 7
Michael Carroll 20,100 52 4
John Konich 20,000 58 3
Khamar Xaythauone 19,600 66 7
Douglas Jang 19,000 53 3
Art Marshall 18,800 65 1
Kaing Tran 18,600 58 10
Kevin Mattson 18,400 66 5
Hue Vang 18,300 65 2
John Dolan 18,000 57 5
Eric Schutzberg 17,200 60 1
Kevin Biegal 17,100 59 1
Ryan Godbout 16,900 59 4
Charles Holden 16,900 54 3
Charles Campbell 16,900 58 8
An  Tong 16,800 53 2
Matthew Zowla 16,600 59 3
Justin Thompson 16,500 59 9
Brennon Goo 16,500 60 1
Suzanne McBaine 16,400 65 10
Stephen Baker 16,400 65 9
Dennis King 16,300 56 7
Kevin Kalthoff 16,200 59 7
Arthur Ynigo 16,100 54 4
Ahmad Alashkar 15,700 62 1
Audres Bello 15,300 57 10
Jerry Yessian 15,200 53 1
Ernest Hendrix 15,200 57 9
Tracy Wise 15,100 66 6
Bryan Hurdle 15,100 52 1
Robert Brom 14,500 66 2
Larry Stewart 14,500 57 6
Charles Chang 14,200 53 9
Alan Ching 14,200 66 1
Michael Anderson 14,100 57 2
Dominic DeCatorre 14,000 55 7
David Wortham 13,800 54 9
Charlie Ng  13,800 60 5
George Gamarra 13,500 62 4
Robert Tamanaha 13,200 57 7
Angie Borcter 13,100 60 10
Leticia Tanhueco 13,000 60 7
Eugene Shinozaki 12,800 58 2
Robert Borzomati 12,600 54 6
Victor Randall 12,000 61 2
Khanh Trinh 11,800 55 4
Yolanda Basterrechea 11,700 52 8
Chuck Staubs 10,800 56 6
Darrin Anderson 10,700 54 5
Robert Hoeke 10,600 52 6
Pamela Holulo 10,600 62 3
Jeremy Hugo 10,600 57 3
Grant Yasui 10,600 66 10
Chris Swanson 10,600 55 9
Ricardo Lopez 10,200 52 5
Bill Keller 9,900 61 6
Shawn Dormishian 9,500 61 3
Jeffery Outram 9,400 56 2
Rodney Lacsamana 9,300 66 8
Arnon Sirikhan 9,300 54 7
Chad Harmon 9,000 56 4
Charles Fisher 8,800 65 3
Metin Lus 8,700 59 5
Elaine Graham 8,400 62 6
Alan Bittikofer 8,400 52 7
Lisa Nomura 8,300 66 9
Scott Elliott 8,000 62 9
Rejean Lachapelle 7,900 56 5
Lawrence Mattero 7,800 52 9
Gene Lang 7,700 59 6
David Hayes 7,400 63 6
Adam Drankwaltzer 7,200 64 6
Larry Berg 7,100 55 8
Larry Rossland 7,000 53 4
David Edwards 6,900 56 9
Robert Harris 6,800 59 2
Emmett Burns 6,800 57 8
Rebecca Wagner 6,300 56 10
John Koval 6,300 62 10
Chad Patterson 6,300 54 2
Jeff  Wisek 6,200 63 9
Bill Stead 6,000 65 6
David Krause 5,900 64 9
Moustapha Ahmed 5,700 55 5
Jeff Gould` 5,700 52 10
William Fisws 5,600 64 1
Janeen Coriale 5,400 63 5
Donald Disipio 5,400 64 3
Craig  Dooley 5,300 65 5
David Raeusky 5,200 52 2
Alvin Encarnacion 5,200 63 8
Aaron Peddicord 5,100 54 8
Michael Taylor 4,400 53 10
Trang Nguyen 4,100 61 9
David Hanbridge 3,900 64 8
Deland Dewoody 3,800 65 7
Meaghan Larivee 3,100 62 7
Kristina Perlstrom 3,100 55 10
James Palladinetti 2,900 64 2
Bryan Garcia 2,800 59 10
Daniel Stewart 2,700 61 7
David Scharf 2,600 57 1
Harold Gomez 2,500 52 3
Robert Nickson 2,200 62 5
Glenn Pitts 1,700 62 8
Gilbert Rittner 1,600 63 4
Chaz Macalinga 1,400 54 1
Justin Ward 1,100 61 1

Tournament Notes:

  • There are 141 players remaining in this event.



  • © 2026 Bracelet IP Limited. WSOP is a registered trademark used under license by Bracelet IP Limited.
    Unauthorized use is prohibited.

    If you've ever watched the World Series of Poker and thought that could be me, you're not alone. Since 1970, the WSOP has been the place where that dream lives. Most people know the summer series in Las Vegas, where the $10,000 Main Event turns ordinary players into legends. But the WSOP calendar has grown well beyond that. WSOP Europe and WSOP Paradise now bring bracelet competition to international destinations, and dozens of Circuit events run year-round for players who want serious competition closer to home. Whether you're grinding a Circuit stop or taking your shot at the Main Event, the hardware means something. Winning a gold bracelet or Circuit ring is more than just a trophy. It's a permanent record that you are a champion. For players in Nevada, New Jersey, Michigan, and Pennsylvania, WSOP Online has become something worth paying attention to. It's the only platform in the US where you can win a poker tournament for official WSOP gold bracelets without leaving home! The WSOP also offers deposit limits and self-exclusion tools because the best poker rooms have always known that keeping poker players healthy keeps the game healthy. From your first Circuit event to a final table in Las Vegas, WSOP is still where you go to prove something.