
WSOP
WSOP Circuit - HARRAH'S CHEROKEE
Nov 26 2014 - Dec 07 2014Harrah's Cherokee
Event#10
Event #10A/B: $1,675 Main Event No-Limit Hold'em (Re-Entry)
Start Date
Dec 04 07:00 PM
Buy-in
$1,675
ITM
Top 81 players
End Date
Dec 07 07:00 PM
Entries
797
Prize
$1,195,500
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $239,096 | |
| 2 | United States | $147,405 | |
| 3 | United States | $108,671 | |
| 4 | United States | $80,995 | |
| 5 | United States | $61,174 | |
| 6 | United States | $46,804 | |
| 7 | United States | $36,260 | |
| 8 | United States | $28,441 | |
| 9 | United States | $22,583 | |
| 10 | Bosnia | $18,148 | |
| 11 | United States | $18,148 | |
| 12 | United States | $18,148 | |
| 13 | United States | $14,764 | |
| 14 | United States | $14,764 | |
| 15 | United States | $14,764 | |
| 16 | United States | $12,158 | |
| 17 | United States | $12,158 | |
| 18 | United States | $12,158 | |
| 19 | United States | $10,126 | |
| 20 | United States | $10,126 | |
| 21 | United States | $10,126 | |
| 22 | United States | $8,536 | |
| 23 | United States | $8,536 | |
| 24 | United States | $8,536 | |
| 25 | United States | $7,281 | |
| 26 | United States | $7,281 | |
| 27 | United States | $7,281 | |
| 28 | United States | $6,276 | |
| 29 | United Kingdom | $6,276 | |
| 30 | United States | $6,276 | |
| 31 | United States | $5,475 | |
| 32 | United States | $5,475 | |
| 33 | United States | $5,475 | |
| 34 | United States | $4,830 | |
| 35 | United States | $4,830 | |
| 36 | United States | $4,830 | |
| 37 | United States | $4,304 | |
| 38 | United States | $4,304 | |
| 39 | United States | $4,304 | |
| 40 | United States | $4,304 | |
| 41 | United States | $4,304 | |
| 42 | United Kingdom | $4,304 | |
| 43 | United States | $4,304 | |
| 44 | United States | $4,304 | |
| 45 | United States | $4,304 | |
| 46 | United States | $3,873 | |
| 47 | United States | $3,873 | |
| 48 | United States | $3,873 | |
| 49 | United States | $3,873 | |
| 50 | United States | $3,873 |



