Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Harrah's Cherokee #12: $1,700 NLH Main Event $1M GTD | May 15 2026 | 187 / 1489 | $3,423 | Results |
WSOP WSOP Circuit - Horseshoe Tunica #18: $400 Double Stack Closer NLH $25K GTD | Apr 27 2026 | 11 / 104 | $864 | Results |
WSOP WSOP Circuit - Horseshoe Tunica #12: $1,700 NLH Main Event $400K GTD | Apr 24 2026 | 31 / 340 | $4,625 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #15: $400 No-Limit Hold'em Seniors Event $100K GTD | Feb 22 2026 | 86 / 648 | $801 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #16: 400 40/40/40 NLH | Dec 07 2025 | 58 / 912 | $1,046 | Results |
WSOP WSOP Circuit - Harrah's Atlantic City WSOPC Event #10: $1,700 No-Limit Hold'em Main Event | Aug 21 2025 | 59 / 323 | $3,919 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 NLH Circuit Main Event | Aug 15 2025 | 74 / 1437 | $5,031 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #18: $400 No-Limit Hold'em Double Stack | Apr 27 2025 | 7 / 111 | $1,282 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #16: $400 No-Limit Hold'em 40/40/40 | Apr 26 2025 | 27 / 215 | $804 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #18: $400 No-Limit Hold'em Double Stack | Feb 23 2025 | 68 / 468 | $802 | Results |
