
WSOP
2021 World Series of Poker
Sep 29 2021 - Nov 22 2021Rio All-Suite Hotel & Casino
Event#32
Event #32: H.O.R.S.E.
Start Date
Oct 15 09:00 AM
Buy-in
$3,000
ITM
Top 43 players
End Date
Oct 17 09:00 AM
Entries
282
Prize
$752,940
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $173,823 | |
| 2 | United States | $107,428 | |
| 3 | United States | $75,346 | |
| 4 | United States | $53,936 | |
| 5 | United States | $39,423 | |
| 6 | United States | $29,436 | |
| 7 | United States | $22,462 | |
| 8 | Canada | $17,526 | |
| 9 | United States | $13,989 | |
| 10 | United States | $11,429 | |
| 11 | United States | $11,429 | |
| 12 | United States | $9,563 | |
| 13 | United States | $9,563 | |
| 14 | Israel | $8,200 | |
| 15 | United States | $8,200 | |
| 16 | United States | $8,200 | |
| 17 | United States | $7,208 | |
| 18 | United States | $7,208 | |
| 19 | United States | $7,208 | |
| 20 | United States | $7,208 | |
| 21 | United States | $6,502 | |
| 22 | Bolivia | $6,502 | |
| 23 | United States | $6,502 | |
| 24 | United States | $6,502 | |
| 25 | United States | $6,021 | |
| 26 | United States | $6,021 | |
| 27 | United States | $6,021 | |
| 28 | United States | $6,021 | |
| 29 | United States | $5,269 | |
| 30 | United States | $5,269 | |
| 31 | United States | $5,269 | |
| 32 | United States | $5,269 | |
| 33 | Cyprus | $4,817 | |
| 34 | United States | $4,817 | |
| 35 | United States | $4,817 | |
| 36 | United States | $4,817 | |
| 37 | United States | $4,817 | |
| 38 | Mexico | $4,817 | |
| 39 | United States | $4,817 | |
| 40 | United States | $4,817 | |
| 41 | China | $4,817 | |
| 42 | United States | $4,817 | |
| 43 | United States | $4,817 |







