
WSOP
WSOP Circuit - Harrah's Pompano Beach
Jan 29 2025 - Feb 09 2025Harrah's Pompano Beach
Event#5
WSOPC Event #5: $1,100 No-Limit Hold'em Mystery Bounty
Start Date
Feb 01 07:00 PM
Buy-in
$1,100
ITM
Top 71 players
End Date
Feb 02 07:00 PM
Entries
462
Prize
$450,450
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $65,206 | |
| 2 | Canada | $43,470 | |
| 3 | United States | $29,710 | |
| 4 | United States | $20,727 | |
| 5 | United States | $14,766 | |
| 6 | United States | $10,746 | |
| 7 | United States | $7,996 | |
| 8 | United States | $6,083 | |
| 9 | United States | $4,735 | |
| 10 | United States | $3,773 | |
| 11 | Thailand | $3,773 | |
| 12 | Canada | $3,080 | |
| 13 | United States | $3,080 | |
| 14 | United States | $2,576 | |
| 15 | France | $2,576 | |
| 16 | United States | $2,576 | |
| 17 | United States | $2,576 | |
| 18 | United States | $2,210 | |
| 19 | Colombia | $2,210 | |
| 20 | Cuba | $2,210 | |
| 21 | United States | $2,210 | |
| 22 | United States | $2,210 | |
| 23 | United States | $2,210 | |
| 24 | United States | $2,210 | |
| 25 | United States | $2,210 | |
| 26 | United States | $2,210 | |
| 27 | Mexico | $1,946 | |
| 28 | United States | $1,946 | |
| 29 | Canada | $1,946 | |
| 30 | United States | $1,946 | |
| 31 | United States | $1,946 | |
| 32 | United States | $1,946 | |
| 33 | United States | $1,946 | |
| 34 | United States | $1,946 | |
| 35 | United States | $1,946 | |
| 36 | United States | $1,759 | |
| 37 | United States | $1,759 | |
| 38 | Ukraine | $1,759 | |
| 39 | United States | $1,759 | |
| 40 | United States | $1,759 | |
| 41 | United States | $1,759 | |
| 42 | United States | $1,759 | |
| 43 | Trinidad and Tobago | $1,759 | |
| 44 | Canada | $1,759 | |
| 45 | United States | $1,634 | |
| 46 | United States | $1,634 | |
| 47 | United States | $1,634 | |
| 48 | Panama | $1,634 | |
| 49 | United States | $1,634 | |
| 50 | Austria | $1,634 |











