
WSOP
2008 World Series of Poker
May 28 2008 - Jul 13 2008Rio All-Suite Hotel & Casino
Event#47
Event #47: $1,500 Seven Card Stud Hi-Lo 8 or Better
Start Date
Jun 25 05:00 PM
Buy-in
$1,500
ITM
Top 56 players
End Date
Jun 27 05:00 PM
Entries
543
Prize
$740,776
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $183,368 | |
| 2 | United States | $113,240 | |
| 3 | United States | $68,686 | |
| 4 | Italy | $50,122 | |
| 5 | Denmark | $39,355 | |
| 6 | United States | $30,444 | |
| 7 | United States | $23,019 | |
| 8 | United States | $19,306 | |
| 9 | United States | $15,593 | |
| 10 | Unknown Country | $15,593 | |
| 11 | United States | $11,880 | |
| 12 | United States | $11,880 | |
| 13 | United States | $8,168 | |
| 14 | Unknown Country | $8,168 | |
| 15 | United States | $6,237 | |
| 16 | United States | $6,237 | |
| 17 | Vietnam | $4,752 | |
| 18 | Unknown Country | $4,752 | |
| 19 | United States | $4,752 | |
| 20 | United States | $4,752 | |
| 21 | Unknown Country | $4,752 | |
| 22 | Sweden | $4,752 | |
| 23 | United States | $4,752 | |
| 24 | United States | $4,752 | |
| 25 | United States | $3,638 | |
| 26 | Ukraine | $3,638 | |
| 27 | United States | $3,638 | |
| 28 | United States | $3,638 | |
| 29 | China | $3,638 | |
| 30 | United States | $3,638 | |
| 31 | Unknown Country | $3,638 | |
| 32 | Italy | $3,638 | |
| 33 | United States | $2,895 | |
| 34 | United States | $2,895 | |
| 35 | United States | $2,895 | |
| 36 | United States | $2,895 | |
| 37 | United States | $2,895 | |
| 38 | United States | $2,895 | |
| 39 | United States | $2,895 | |
| 40 | Unknown Country | $2,895 | |
| 41 | United States | $2,450 | |
| 42 | United States | $2,450 | |
| 43 | United States | $2,450 | |
| 44 | Denmark | $2,450 | |
| 45 | Unknown Country | $2,450 | |
| 46 | United States | $2,450 | |
| 47 | Canada | $2,450 | |
| 48 | United States | $2,450 | |
| 49 | United States | $2,450 | |
| 50 | United States | $2,450 |









