
WSOP
2019 World Series of Poker
May 27 2019 - Jul 15 2019Rio All-Suite Hotel & Casino
Event#19
Millionaire Maker - $1,500 No-Limit Hold'em (Event #19)
Start Date
Jun 06 05:00 PM
Buy-in
$1,500
ITM
Top 1,321 players
End Date
Jun 10 05:00 PM
Entries
8,809
Prize
$11,886,321
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $1,344,930 | |
| 2 | Unknown Country | $830,783 | |
| 3 | United States | $619,017 | |
| 4 | Lithuania | $464,375 | |
| 5 | United States | $350,758 | |
| 6 | United States | $266,771 | |
| 7 | United States | $204,306 | |
| 8 | Austria | $157,565 | |
| 9 | United States | $122,375 | |
| 10 | Spain | $95,720 | |
| 11 | Netherlands | $95,720 | |
| 12 | United States | $95,720 | |
| 13 | United States | $75,407 | |
| 14 | United States | $75,407 | |
| 15 | United States | $75,407 | |
| 16 | Brazil | $59,833 | |
| 17 | Australia | $59,833 | |
| 18 | United States | $59,833 | |
| 19 | United States | $47,820 | |
| 20 | Mexico | $47,820 | |
| 21 | United States | $47,820 | |
| 22 | Australia | $47,820 | |
| 23 | Brazil | $47,820 | |
| 24 | United States | $47,820 | |
| 25 | Bulgaria | $47,820 | |
| 26 | Bulgaria | $47,820 | |
| 27 | China | $47,820 | |
| 28 | United States | $38,499 | |
| 29 | United States | $38,499 | |
| 30 | United States | $38,499 | |
| 31 | Argentina | $38,499 | |
| 32 | United States | $38,499 | |
| 33 | Canada | $38,499 | |
| 34 | United States | $38,499 | |
| 35 | Portugal | $38,499 | |
| 36 | United States | $38,499 | |
| 37 | United States | $31,224 | |
| 38 | United States | $31,224 | |
| 39 | Brazil | $31,224 | |
| 40 | Germany | $31,224 | |
| 41 | United States | $31,224 | |
| 42 | United States | $31,224 | |
| 43 | United States | $31,224 | |
| 44 | Germany | $31,224 | |
| 45 | Australia | $31,224 | |
| 46 | United States | $25,511 | |
| 47 | Sweden | $25,511 | |
| 48 | Brazil | $25,511 | |
| 49 | Hungary | $25,511 | |
| 50 | Taiwan | $25,511 |


















