
WSOP
2021 World Series of Poker
Sep 29 2021 - Nov 22 2021Rio All-Suite Hotel & Casino
Event#41
Event #41: Freezeout No-Limit Hold'em
Start Date
Oct 20 09:00 AM
Buy-in
$2,500
ITM
Top 137 players
End Date
Oct 22 09:00 AM
Entries
896
Prize
$1,999,614
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Taiwan | $364,589 | |
| 2 | United States | $225,333 | |
| 3 | France | $161,731 | |
| 4 | Spain | $117,650 | |
| 5 | France | $86,757 | |
| 6 | South Korea | $64,864 | |
| 7 | United States | $49,179 | |
| 8 | United States | $37,820 | |
| 9 | United States | $29,506 | |
| 10 | Israel | $23,358 | |
| 11 | Mexico | $23,358 | |
| 12 | France | $18,768 | |
| 13 | Poland | $18,768 | |
| 14 | United States | $15,308 | |
| 15 | Israel | $15,308 | |
| 16 | United States | $12,678 | |
| 17 | United States | $12,678 | |
| 18 | United States | $12,678 | |
| 19 | United States | $10,664 | |
| 20 | United States | $10,664 | |
| 21 | United States | $10,664 | |
| 22 | Mexico | $10,664 | |
| 23 | France | $10,664 | |
| 24 | Lithuania | $10,664 | |
| 25 | Bulgaria | $10,664 | |
| 26 | Ukraine | $10,664 | |
| 27 | United States | $10,664 | |
| 28 | United States | $9,112 | |
| 29 | United States | $9,112 | |
| 30 | France | $9,112 | |
| 31 | United States | $9,112 | |
| 32 | United States | $9,112 | |
| 33 | Japan | $9,112 | |
| 34 | United States | $9,112 | |
| 35 | United States | $9,112 | |
| 36 | United States | $9,112 | |
| 37 | Canada | $7,912 | |
| 38 | United States | $7,912 | |
| 39 | United States | $7,912 | |
| 40 | France | $7,912 | |
| 41 | United States | $7,912 | |
| 42 | Moldova | $7,912 | |
| 43 | United States | $7,912 | |
| 44 | United States | $7,912 | |
| 45 | United States | $7,912 | |
| 46 | United States | $6,982 | |
| 47 | United States | $6,982 | |
| 48 | United States | $6,982 | |
| 49 | United States | $6,982 | |
| 50 | Colombia | $6,982 |















