Title
1# 1,847
1| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Texas Card House #9: $400 The Monster Stack NLH $100K GTD | Apr 27 2026 | 39 / 1696 | $2,032 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #12: $1,700 NLH Main Event $2M GTD | Feb 20 2026 | 94 / 1824 | $4,824 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #7: $400 NLH Monster Stack $1M GTD | Feb 16 2026 | 149 / 4075 | $1,771 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #4: $600 No-Limit Hold'em $100K GTD | Feb 15 2026 | 29 / 484 | $1,571 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #2: $600 Mini-Main NLH $1M GTD | Feb 12 2026 | 19 / 3054 | $8,094 | Results |
WSOP 2025 World Series of Poker Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 22 2025 | 602 / 11996 | $4,830 | Results |
WSOP WSOP Circuit - Horseshoe Las Vegas WSOPC Event #15: $1,700 MAIN EVENT | Mar 27 2025 | 99 / 774 | $3,404 | Results |
WSOP WSOP Circuit - Horseshoe Hammond WSOPC Event #6: $400 No-Limit Hold'em Monster Stack | Mar 02 2025 | 107 / 1047 | $812 | Results |
WSOP WSOP Circuit - Horseshoe Hammond WSOPC Event #2: $400 No-Limit Hold'em | Feb 26 2025 | 13 / 2138 | $4,738 | Results |
WSOP WSOP Online Circuit - August Online Mega Circuit (MI/NV/NJ) WSOP Circuit MEGA Series Event #2 - $100,000 NLH Mystery Bounty | Aug 02 2024 | 15 / 777 | $646 | Results |
