
2011 World Series of Poker

Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
May 30 10:00 AM~Jun 01 10:00 AM | Event#1 Event #1: $500 Casino Employees No-Limit Hold'em | $500 | 850 | 80 | $380,378 | Sean Drake ![]() | |
May 30 10:00 AM~Jun 03 10:00 AM | Event#2 Event #2: $25,000 Heads Up No-Limit Hold'em Championship (256 Max) | $25,000 | 128 | 16 | $3,040,000 | Jake Cody ![]() | |
May 31 10:00 AM~Jun 03 10:00 AM | Event#3 Event #3: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 925 | 90 | $1,248,750 | Francesco Barbaro ![]() | |
Jun 01 10:00 AM~Jun 04 10:00 AM | Event#4 Event #4: $5,000 No-Limit Hold’em | $5,000 | 865 | 81 | $4,065,500 | Allen Bari ![]() | |
Jun 01 10:00 AM~Jun 03 10:00 AM | Event#5 Event #5: $1,500 Seven Card Stud | $1,500 | 357 | 40 | $481,950 | Eugene Katchalov ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#6 Event #6: $1,500 Limit Hold'em | $1,500 | 675 | 63 | $911,250 | Harrison Wilder ![]() | |
Jun 02 10:00 AM~Jun 04 10:00 AM | Event#7 Event #7: $10,000 Pot-Limit Hold'em Championship | $10,000 | 249 | 27 | $2,340,600 | Amir Lehavot ![]() | |
Jun 03 10:00 AM~Jun 07 10:00 AM | Event#8 Event #8: $1,000 No-Limit Hold'em | $1,000 | 4,178 | 423 | $3,760,200 | Sean Getzwiller ![]() | |
Jun 03 10:00 AM~Jun 05 10:00 AM | Event#9 Event #9: $1,500 No-Limit 2-7 Lowball Draw | $1,500 | 275 | 28 | $371,250 | Matt Perrins ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#10 Event #10: $1,500 No-Limit Hold'em 6-Handed | $1,500 | 1,920 | 180 | $2,592,000 | Geffrey Klein ![]() | |
Jun 05 10:00 AM~Jun 07 10:00 AM | Event#11 Event #11: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 202 | 27 | $1,898,800 | Viacheslav Zhukov ![]() | |
Jun 06 10:00 AM~Jun 08 10:00 AM | Event#12 Event #12: $1,500 Triple Chance No-Limit Hold’em | $1,500 | 1,340 | 144 | $1,809,000 | David Diaz ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#13 Event #13: $1,500 No-Limit Hold'em Shootout (2,000 Max) | $1,500 | 1,440 | 160 | $1,944,000 | Andrew Badecker ![]() | |
Jun 07 10:00 AM~Jun 09 10:00 AM | Event#14 Event #14: $3,000 Limit Hold'em | $3,000 | 337 | 36 | $920,010 | Tyler Bonkowski ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#15 Event #15: $1,500 Pot-Limit Hold'em | $1,500 | 765 | 72 | $1,032,750 | Brian Rast ![]() | |
Jun 08 10:00 AM~Jun 10 10:00 AM | Event#16 Event #16: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 | 126 | 14 | $1,184,400 | Johnson Juanda ![]() | |
Jun 09 10:00 AM~Jun 11 10:00 AM | Event#17 Event #17: $1,500 H.O.R.S.E. | $1,500 | 963 | 96 | $1,300,050 | Aaron Steury ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#18 Event #18: $1,500 No-Limit Hold'em | $1,500 | 3,157 | 324 | $4,261,950 | Foster Hays ![]() | |
Jun 10 10:00 AM~Jun 12 10:00 AM | Event#19 Event #19: $2,500 Limit Hold'em 6-Handed | $2,500 | 354 | 36 | $805,350 | Darren Woods ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#20 Event #20: $1,000 No-Limit Hold'em | $1,000 | 3,175 | 324 | $2,857,500 | Jason Somerville ![]() | |
Jun 11 10:00 AM~Jun 13 10:00 AM | Event#21 Event #21: $10,000 Seven Card Stud Championship | $10,000 | 126 | 16 | $1,184,400 | GG Elky ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#22 Event #22: $1,500 Pot-Limit Omaha | $1,500 | 1,071 | 116 | $1,441,802 | Elie Payan ![]() | |
Jun 12 10:00 AM~Jun 14 10:00 AM | Event#23 Event #23: $2,500 8-Game Mix | $2,500 | 489 | 48 | $1,112,475 | John Monnette ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#24 Event #24: $5,000 No-Limit Hold'em Shootout (2,000 Max) | $5,000 | 387 | 40 | $1,818,900 | Mark Radoja ![]() | |
Jun 13 10:00 AM~Jun 15 10:00 AM | Event#25 Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 606 | 55 | $814,035 | Chris Viox ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#26 Event #26: $2,500 No-Limit Hold'em 6-Handed | $2,500 | 1,378 | 126 | $3,134,950 | Oleksii Kovalchuk ![]() | |
Jun 14 10:00 AM~Jun 16 10:00 AM | Event#27 Event #27: $10,000 Limit Hold'em Championship | $10,000 | 152 | 18 | $1,428,800 | Daniel Idema ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#28 Event #28: $1,500 No-Limit Hold’em | $1,500 | 2,500 | 270 | $3,375,000 | Andy Frankenberger ![]() | |
Jun 15 10:00 AM~Jun 17 10:00 AM | Event#29 Event #29: $2,500 10-Game Mix 6-Handed | $2,500 | 431 | 42 | $980,525 | Chris Lee ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#30 Event #30: $1,000 Seniors No-Limit Hold’em Championship | $1,000 | 3,752 | 395 | $3,376,800 | James Hess ![]() | |
Jun 16 10:00 AM~Jun 18 10:00 AM | Event#31 Event #31: $3,000 Pot-Limit Omaha | $3,000 | 685 | 63 | $1,870,050 | Sam Stein ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#32 Event #32: $1,500 No-Limit Hold'em | $1,500 | 2,828 | 297 | $3,817,800 | Kirk Caldwell ![]() | |
Jun 17 10:00 AM~Jun 19 10:00 AM | Event#33 Event #33: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 168 | 16 | $1,579,200 | Eric Rodawig ![]() | |
Jun 18 10:00 AM~Jun 20 10:00 AM | Event#34 Event #34: $1,000 No-Limit Hold’em | $1,000 | 3,144 | 324 | $2,829,600 | Mark Schmid ![]() | |
Jun 19 10:00 AM~Jun 21 10:00 AM | Event#35 Event #35: $5,000 Pot-Limit Omaha 6-Handed | $5,000 | 507 | 48 | $2,382,900 | Jason Mercier ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#36 Event #36: $2,500 No-Limit Hold’em | $2,500 | 1,734 | 171 | $3,944,850 | Mikhail Lakhitov ![]() | |
Jun 20 10:00 AM~Jun 22 10:00 AM | Event#37 Event #37: $10,000 H.O.R.S.E. Championship | $10,000 | 240 | 24 | $2,256,000 | Fabrice Soulier ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#38 Event #38: $1,500 No-Limit Hold’em | $1,500 | 2,192 | 216 | $2,959,200 | Arkadiy Tsinis ![]() | |
Jun 21 10:00 AM~Jun 23 10:00 AM | Event#39 Event #39: $2,500 Pot-Limit Hold'em/Omaha | $2,500 | 606 | 63 | $1,378,650 | Mitch Schock ![]() | |
Jun 22 10:00 AM~Jun 24 10:00 AM | Event#40 Event #40: $5,000 No-Limit Hold'em 6-Handed | $5,000 | 732 | 78 | $3,440,400 | Matt Jarvis ![]() | |
Jun 23 10:00 AM~Jun 25 10:00 AM | Event#41 Event #41: $1,500 Limit Hold’em Shootout | $1,500 | 538 | 60 | $726,300 | Justin Pechie ![]() | |
Jun 23 10:00 AM~Jun 26 10:00 AM | Event#42 Event #42: $10,000 Pot-Limit Omaha Championship | $10,000 | 361 | 36 | $3,393,400 | Ben Lamb ![]() | |
Jun 24 10:00 AM~Jun 27 10:00 AM | Event#43 Event #43: $1,500 No-Limit Hold’em | $1,500 | 2,857 | 297 | $3,856,950 | Andre Akkari ![]() | |
Jun 24 10:00 AM~Jun 27 10:00 AM | Event#44 Event #44: $2,500 Razz | $2,500 | 363 | 40 | $825,825 | Rep Porter ![]() | |
Jun 25 10:00 AM~Jun 27 10:00 AM | Event#45 Event #45: $1,000 No-Limit Hold’em | $1,000 | 2,890 | 297 | $2,601,000 | Kenneth Griffin ![]() | |
Jun 26 10:00 AM~Jun 29 10:00 AM | Event#46 Event #46: $10,000 No-Limit Hold’em 6-Handed Championship | $10,000 | 474 | 48 | $4,455,600 | Joe Ebanks ![]() | |
Jun 26 10:00 AM~Jun 28 10:00 AM | Event#47 Event #47: $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better | $2,500 | 450 | 48 | $1,023,750 | Owais Ahmed ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#48 Event #48: $1,500 No-Limit Hold’em | $1,500 | 2,713 | 270 | $3,662,550 | Athanasios Polychronopoulos ![]() | |
Jun 27 10:00 AM~Jun 29 10:00 AM | Event#49 Event #49: $2,500 Limit 2-7 Lowball Triple Draw | $2,500 | 309 | 30 | $702,975 | Leonard Martin ![]() | |
Jun 28 10:00 AM~Jun 30 10:00 AM | Event#50 Event #50: $5,000 Triple Chance No-Limit Hold’em | $5,000 | 817 | 81 | $3,839,900 | Antonin Teisseire ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#51 Event #51: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 946 | 90 | $1,277,100 | David Singontiko ![]() | |
Jun 29 10:00 AM~Jul 01 10:00 AM | Event#52 Event #52: $2,500 Mixed Limit/No-Limit Hold'em | $2,500 | 580 | 54 | $1,319,500 | Matt Matros ![]() | |
Jun 30 10:00 AM~Jul 02 10:00 AM | Event#53 Event #53: $1,000 Ladies No-Limit Hold’em Championship | $1,000 | 1,055 | 117 | $949,500 | Marsha Wolak ![]() | |
Jul 01 10:00 AM~Jul 05 10:00 AM | Event#54 Event #54: $1,000 No-Limit Hold’em | $1,000 | 4,576 | 468 | $4,118,400 | Maxim Lykov ![]() | |
Jul 01 10:00 AM~Jul 05 10:00 AM | Event#55 Event #55: $50,000 Poker Player's Championship | $50,000 | 128 | 16 | $6,144,000 | Brian Rast ![]() | |
Jul 04 10:00 AM~Jul 06 10:00 AM | Event#56 Event #56: $1,500 No-Limit Hold’em | $1,500 | 3,389 | 342 | $4,575,150 | Alexander Anter ![]() | |
Jul 04 10:00 AM~Jul 06 10:00 AM | Event#57 Event #57: $5,000 Pot-Limit Omaha Hi-Lo 8 or Better | $5,000 | 352 | 36 | $1,654,400 | Nick Binger ![]() | |
Jul 06 10:00 AM~Jul 18 10:00 AM | Event#58 Event #58: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 6,865 | 693 | $64,540,858 | Pius Heinz ![]() |









