Title
0# 757
2| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
NAPT North American Poker Tour - Mohegan Sun $ 4,700 + 300 No Limit Hold'em - Main Event | Apr 07 2010 | 102 / 716 | $7,500 | Results |
EPT European Poker Tour - Atlantis Resort & Casino $ 9,700 + 300 No Limit Hold'em - Main Event | Jan 05 2009 | 196 / 1347 | $12,500 | Results |
WPT World Poker Tour - Bellagio $ 15,000 + 400 No Limit Hold'em - Doyle Brunson Classic | Dec 13 2008 | 56 / 497 | $23,420 | Results |
WPT World Poker Tour - Borgata Hotel Casino & Spa $ 9,700 + 300 No Limit Hold'em - Championship Event | Sep 16 2007 | 46 / 560 | $13,580 | Results |
WPT World Poker Tour - Parkwest Bicycle Casino (The Bike) $ 9,500 + 200 No Limit Hold'em - Championship Event | Aug 25 2007 | 34 / 485 | $20,575 | Results |
WPT World Poker Tour - Foxwoods Resort Casino $ 9,700 + 300 No Limit Hold'em - Championship Event | Mar 30 2007 | 14 / 415 | $44,834 | Results |
