
1992 World Series of Poker
Event Schedule
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Apr 21, 10:00 AM~Apr 21, 10:00 AM | Event#1 Event #1: $1,500 Pot-Limit Omaha | $1,500 | 135 | 18 | $202,500 | Billy Thomas | |
Apr 22, 10:00 AM~Apr 22, 10:00 AM | Event#2 Event #2: $1,500 No-Limit Hold'em | $1,500 | 254 | 18 | $381,010 | Lance Straughn | |
Apr 23, 10:00 AM~Apr 23, 10:00 AM | Event#3 Event #3: $1,500 Limit Seven Card Stud Hi-Lo | $1,500 | 175 | 16 | $262,500 | Richard Steiner | |
Apr 24, 10:00 AM~Apr 24, 10:00 AM | Event#4 Event #4: $2,500 Limit Hold'em | $2,500 | 168 | 18 | $420,000 | Erik Seidel | |
Apr 25, 10:00 AM~Apr 25, 10:00 AM | Event#5 Event #5: $2,500 Limit Seven Card Stud | $2,500 | 106 | 16 | $265,000 | Ray Rumler | |
Apr 26, 10:00 AM~Apr 26, 10:00 AM | Event#6 Event #6: $1,500 Limit Seven Card Stud | $1,500 | 201 | 9 | $275,874 | Men Nguyen | |
Apr 27, 10:00 AM~Apr 27, 10:00 AM | Event#7 Event #7: $1,500 Limit Omaha | $1,500 | 132 | 18 | $198,000 | Thomas Mcevoy | |
Apr 28, 10:00 AM~Apr 28, 10:00 AM | Event#8 Event #8: $5,000 Limit Hold'em | $5,000 | 88 | 9 | $439,400 | Phil Hellmuth | |
Apr 29, 10:00 AM~Apr 29, 10:00 AM | Event#9 Event #9: $1,500 Limit Razz | $1,500 | 134 | 16 | $201,000 | Lamar Hampton | |
Apr 30, 10:00 AM~Apr 30, 10:00 AM | Event#10 Event #10 $1,000 Ladies Limit Seven Card Stud | $1,000 | 155 | 8 | $155,000 | Shari Flanzer | |
May 01, 10:00 AM~May 01, 10:00 AM | Event#11 Event #11: $2,500 Pot-Limit Hold'em | $2,500 | 134 | 18 | $335,000 | Ken Duggan | |
May 02, 10:00 AM~May 02, 10:00 AM | Event#12 Event #12: $1,500 Limit A-5 Draw Lowball | $1,500 | 150 | 16 | $225,000 | Dal Derovin | |
May 03, 10:00 AM~May 03, 10:00 AM | Event#13 Event #13: $5,000 Pot-Limit Omaha | $5,000 | 48 | 9 | $240,000 | Hoyt Corkins | |
May 04, 10:00 AM~May 04, 10:00 AM | Event#14 Event #14: $5,000 Limit Seven Card Stud | $5,000 | 61 | 8 | $305,000 | Paul Clark | |
May 05, 10:00 AM~May 05, 10:00 AM | Event#15 Event #15: $1,500 Pot-Limit Hold'em | $1,500 | 193 | 19 | $289,500 | Louis Bonnecaze | |
May 06, 10:00 AM~May 06, 10:00 AM | Event#16 Event #16: $2,500 No-Limit Hold'em | $2,500 | 192 | 18 | $480,000 | Lyle Berman | |
May 07, 10:00 AM~May 07, 10:00 AM | Event#17 Event #17: $1,500 Limit Omaha Hi-Lo | $1,500 | 204 | 18 | $306,000 | Eli Balas | |
May 08, 10:00 AM~May 08, 10:00 AM | Event#18 Event #18: $5,000 No-Limit 2-7 Lowball Draw | $5,000 | 53 | 5 | $265,000 | Mickey Appleman | |
May 09, 10:00 AM~May 09, 10:00 AM | Event#19 Event #19: $1,500 Limit Hold'em | $1,500 | 378 | 18 | $567,000 | Bob Abell | |
May 10, 10:00 AM~May 15, 10:00 AM | Event#20 Event #20: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | $10,000 | 201 | 36 | $2,010,000 | Hamid Dastmalchi |



