Title
3# 412
3| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Harrah's Cherokee #7: $400 NLH Monster Stack $750K GTD | May 11 2026 | 2 / 3232 | $79,990 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #4: $600 No-Limit Hold'em $100K GTD | May 10 2026 | 26 / 350 | $1,450 | Results |
WPT World Poker Tour - Seminole Hard Rock Hotel & Casino $ 3,500 No Limit Hold'em - WPT Showdown Championship (Event #56) | Apr 24 2026 | 50 / 1417 | $16,300 | Results |
WSOP WSOP Circuit - Grand Victoria Casino WSOPC Event #2: $600 No-Limit Hold'em Mini Main $500K GTD | Apr 02 2026 | 13 / 912 | $4,756 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #12: $1,700 NLH Main Event $2M GTD | Feb 20 2026 | 21 / 1824 | $13,536 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #9: $1,100 No-Limit Hold'em $500K GTD | Feb 18 2026 | 38 / 938 | $3,762 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #6: $400 6-Max No-Limit Hold'em $200K GTD | Feb 16 2026 | 144 / 1025 | $803 | Results |
WPT World Poker Tour - Seminole Hard Rock Hotel & Casino $ 3,500 No Limit Hold'em - WPT Championship (Event #32) | Dec 03 2025 | 114 / 1224 | $7,000 | Results |
WSOP WSOP Circuit - Horseshoe Hammond WSOPC Event #10: 1700 Circuit Main Event NLH | Sep 18 2025 | 78 / 622 | $3,451 | Results |
WSOP WSOP Circuit - Playground Event #7: $1,000 No Limit Hold'Em The Colossus | Aug 24 2025 | 87 / 1549 | C$2,900 | Results |
