Title
1# 1,765
1| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #8: $400 Monster Stack No-Limit Hold'em | May 05 2025 | 36 / 2619 | $2,330 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee WSOPC Event #6: $400 No-Limit Hold'em 6-Max | May 04 2025 | 112 / 869 | $802 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Baltimore WSOPC Event #2: $400 No-Limit Hold'em | Feb 20 2025 | 21 / 966 | $2,158 | Results |
WSOP ONLINE WSOP Online Circuit - January Online Circuit (PA) WSOP Circuit Series Event #3 - $30,000 NLH Mystery Bounty 8-Max | Jan 13 2024 | 60 / 193 | $98 | Results |
WSOP ONLINE WSOP Online Circuit - January Online Circuit (PA) WSOP Circuit Series Event #3 - $35,000 GTD NLH 8-Max | Jan 07 2023 | 10 / 369 | $478 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 2038 / 18054 | $905 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S ATLANTIC CITY Ring Event #11: $580 No-Limit Hold'em | Mar 18 2017 | 3 / 96 | $6,377 | Results |
WSOP 2016 World Series of Poker Event #69: Little One for One Drop - $1000 +111 No-Limit Hold'em | Jul 11 2016 | 611 / 4360 | $1,501 | Results |
WSOP 2016 World Series of Poker Event #14: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 09 2016 | 916 / 7190 | $2,376 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE BALTIMORE Ring Event #4: $365 No-Limit Hold'em Six-Max | Mar 28 2016 | 1 / 202 | $16,666 | Results |
