
WSOP
2016 World Series of Poker
May 30 2016 - Nov 02 2016Rio All-Suite Hotel & Casino
Event#14
Event #14: $1,500 No-Limit Hold'em MILLIONAIRE MAKER
Start Date
Jun 09 05:00 PM
Buy-in
$1,500
ITM
Top 1,078 players
End Date
Jun 13 05:00 PM
Entries
7,190
Prize
$9,703,781
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $1,065,403 | |
| 2 | United States | $1,000,000 | |
| 3 | United States | $500,000 | |
| 4 | United States | $366,787 | |
| 5 | United Kingdom | $276,632 | |
| 6 | Ukraine | $210,112 | |
| 7 | Thailand | $160,725 | |
| 8 | Italy | $123,828 | |
| 9 | United States | $96,091 | |
| 10 | United States | $75,109 | |
| 11 | Argentina | $75,109 | |
| 12 | Sweden | $75,109 | |
| 13 | United States | $59,139 | |
| 14 | Canada | $59,139 | |
| 15 | United States | $59,139 | |
| 16 | United States | $46,909 | |
| 17 | Ireland | $46,909 | |
| 18 | United States | $46,909 | |
| 19 | United States | $37,485 | |
| 20 | United States | $37,485 | |
| 21 | Ukraine | $37,485 | |
| 22 | Israel | $37,485 | |
| 23 | United States | $37,485 | |
| 24 | United States | $37,485 | |
| 25 | Canada | $37,485 | |
| 26 | United States | $37,485 | |
| 27 | United Kingdom | $37,485 | |
| 28 | United States | $32,631 | |
| 29 | United States | $32,631 | |
| 30 | United Kingdom | $32,631 | |
| 31 | United States | $32,631 | |
| 32 | Italy | $32,631 | |
| 33 | United States | $32,631 | |
| 34 | United States | $32,631 | |
| 35 | United States | $32,631 | |
| 36 | New Caledonia | $32,631 | |
| 37 | Canada | $26,470 | |
| 38 | United States | $26,470 | |
| 39 | United States | $26,470 | |
| 40 | United States | $26,470 | |
| 41 | United States | $26,470 | |
| 42 | United States | $26,470 | |
| 43 | United Kingdom | $26,470 | |
| 44 | United States | $26,470 | |
| 45 | Canada | $26,470 | |
| 46 | Ireland | $21,635 | |
| 47 | Israel | $21,635 | |
| 48 | United States | $21,635 | |
| 49 | United States | $21,635 | |
| 50 | Portugal | $21,635 |












