Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #20: $400 Double Stack Closer | Aug 11 2024 | 53 / 393 | $812 | Results |
PGT PokerGO Tour - Seminole Hard Rock Hotel & Casino $ 180 No Limit Hold'em - Triple Stack (Event 31) | Sep 05 2022 | 6 / 171 | $990 | Results |
PGT PokerGO Tour - Seminole Hard Rock Hotel & Casino $ 600 No Limit Hold'em (Event 1) | Aug 25 2022 | 33 / 4363 | $8,010 | Results |
PGT PokerGO Tour - Seminole Hard Rock Hotel & Casino $ 3,500 No Limit Hold'em - WPT No Limit Hold'em Championship (Event #20) | Jan 21 2022 | 196 / 1982 | $6,405 | Results |
WSOP 2021 World Series of Poker Event #43: DOUBLE STACK No-Limit Hold'em | Oct 21 2021 | 147 / 3991 | $3,124 | Results |
WSOP WSOP Circuit - SEMINOLE HARD ROCK TAMPA Event #6: $400 No-Limit Hold'em MONSTER STACK | Feb 10 2020 | 63 / 1371 | $1,159 | Results |
WSOP WSOP Circuit - SEMINOLE HARD ROCK TAMPA Event #1: $600 No-Limit Hold'em Double Stack (5 Flights) | Feb 05 2020 | 206 / 2433 | $1,333 | Results |
WSOP WSOP Circuit - HARRAH'S CHEROKEE $250 Seniors Event #1 | Nov 30 2019 | 88 / 1006 | $388 | Results |
WPT World Poker Tour - bestbet Jacksonville $ 5,000 No Limit Hold'em - WPT Main Event | Oct 11 2019 | 18 / 349 | $14,001 | Results |
WSOP 2019 World Series of Poker $400 COLOSSUS (Event #61) | Jun 25 2019 | 365 / 13109 | $1,719 | Results |
