Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Harrah's Cherokee #12: $1,700 NLH Main Event $2M GTD | Feb 20 2026 | 232 / 1824 | $3,413 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #4: $600 No-Limit Hold'em $100K GTD | Feb 15 2026 | 21 / 484 | $1,800 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #2: $600 Mini-Main NLH $1M GTD | Feb 12 2026 | 328 / 3054 | $1,216 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #16: 400 40/40/40 NLH | Dec 07 2025 | 25 / 912 | $1,801 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #10: 400 NLH | Dec 04 2025 | 43 / 586 | $1,006 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #15: $400 No-Limit Hold'em 40/40/40 | Aug 17 2025 | 98 / 962 | $841 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 NLH Circuit Main Event | Aug 15 2025 | 103 / 1437 | $4,339 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #9: $1,100 No-Limit Hold'em | Aug 13 2025 | 52 / 565 | $2,552 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #16: $400 No-Limit Hold'em | Feb 22 2025 | 40 / 475 | $907 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 MAIN EVENT | Feb 20 2025 | 153 / 1710 | $4,242 | Results |
