
WSOP Circuit - Deerfoot Inn & Casino
Event Schedule
Tournament details can be found on the WSOP LIVE app
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Sep 30, 11:00 AM~Oct 01, 01:44 AM | Event#1 #1: $400 NLH Big 30 Stack | C$400 | 344 | 52 | C$113,520 | Martinus Kaspers | |
Sep 30, 03:00 PM~Oct 01, 02:43 AM | Event#2 #2: $600 NLH/PLO Mixed | C$600 | 167 | 26 | C$86,005 | Pengju Wang | |
Oct 01, 11:00 AM~Oct 01, 11:05 PM | Event#3 #3: $600 NLH Black Chip Bounty | C$600 | 198 | 30 | C$82,170 | Matthew Richard Robertson | |
Oct 01, 04:00 PM~Oct 05, 02:36 AM | Event#4 #4: $400 NLH Mini Main Event | C$400 | 1,907 | 260 | C$461,135 | Gennady Klimenko | |
Oct 03, 04:00 PM~Oct 04, 05:02 AM | Event#5 #5: $600 NLH Mystery Bounty | C$600 | 379 | 57 | C$119,385 | Pavel Krumer | |
Oct 04, 10:00 AM~Oct 05, 12:11 PM | Event#6 #6: $400 NLH Seniors | C$400 | 459 | 69 | C$151,470 | Jimmy Mak | |
Oct 04, 03:00 PM~Oct 05, 04:46 AM | Event#7 #7: $600 No-Limit Hold'em | C$600 | 359 | 55 | C$184,885 | PHK IT__All In | |
Oct 05, 11:00 AM~Oct 06, 04:42 AM | Event#8 #8: $500 NLH Progressive Knockout Bounty | C$500 | 477 | 72 | C$104,940 | Sebastian Crema | |
Oct 05, 03:00 PM~Oct 06, 06:58 PM | Event#9 #9: $1,000 No-Limit Hold'em | C$1,000 | 209 | 32 | C$182,875 | Michael Sullivan | |
Oct 06, 11:00 AM~Oct 08, 11:50 PM | Event#10 #10: $400 NLH Monster Stack | C$400 | 1,417 | 196 | C$343,546 | Stephen Dauphinais | |
Oct 06, 04:00 PM~Oct 07, 02:52 AM | Event#11 #11: $1,000 Turbo No-Limit Hold'em | C$1,000 | 167 | 26 | C$146,125 | Dhiraj Sharma | |
Oct 08, 11:00 AM~Oct 12, 06:44 PM | Event#12 #12: $2,300 NLH Main Event | C$2,300 | 850 | 128 | C$1,644,849 | Kalyan Chakravarthy Cheekuri | |
Oct 08, 04:00 PM~Oct 09, 01:28 PM | Event#13 #13: $400 NLH Ladies Event | C$400 | 104 | 16 | C$34,320 | Karyn Hj Gemmill | |
Oct 09, 06:00 PM~Oct 10, 06:14 AM | Event#14 #14: $400 PLO Bounty | C$400 | 478 | 72 | C$109,940 | Andrew Fair | |
Oct 10, 02:00 PM~Oct 11, 03:15 AM | Event#15 #15: $800 H.O.R.S.E 8-Max | C$800 | 74 | 12 | C$51,430 | Fat Cheong Wong | |
Oct 11, 11:00 AM~Oct 12, 02:43 AM | Event#16 #16: $500 NLH Freezeout | C$500 | 293 | 45 | C$123,060 | James Harnden | |
Oct 11, 02:00 PM~Oct 12, 08:26 PM | Event#17 #17: $3,500 NLH High Roller | C$3,500 | 115 | 18 | C$359,950 | Srinivas Gottiparthi | |
Oct 12, 04:00 PM~Oct 13, 04:16 AM | Event#18 #18: $400 NLH Double Stack | C$400 | 431 | 65 | C$142,230 | Dallas Larson |



