Wins
1 6321st
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 08 2026 | 584 / 7222 | $313 | Results |
WSOP WSOP Circuit - Deerfoot Inn & Casino #7: $600 No-Limit Hold'em | Oct 04 2026 | 1 / 359 | C$37,763 | Results |
WSOP WSOP Online #16: $215 Beat the Pros Bounty NLH | Sep 07 2025 | 274 / 7013 | $1,611 | Results |
WSOP WSOP Online #14: THE BIG $500 Bounty NLH | Sep 04 2025 | 262 / 3370 | $1,334 | Results |
WSOP WSOP Online #7: $215 Mystery Millions - $1M Top Bounty | Aug 07 2025 | 2941 / 53758 | $255 | Results |
WSOP WSOP Online Super Circuit #18: WSOP Super Circuit MAIN EVENT | Mar 09 2025 | 363 / 24160 | $2,835 | Results |
GGPOKER 2024 GGMillion$ Week #42: $525 Bounty Hunters HR Main Event, $1.25M GTD | Oct 27 2024 | 2715 / 3298 | $125 | Results |
WSOP WSOP Online #7: $215 Mystery Millions - $1M Top Bounty | Aug 08 2024 | 4311 / 52452 | $252 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $3M GTD | Sep 09 2023 | 631 / 10812 | $1,413 | Results |
WSOP WSOP Online #28: $5,000 WSOP Online MAIN EVENT, $25M GTD | Aug 20 2023 | 110 / 6023 | $40,570 | Results |

