
WSOP
2021 World Series of Poker
Sep 29 2021 - Nov 22 2021Rio All-Suite Hotel & Casino
Event#35
Event #35: Freezeout No-Limit Holdem
Start Date
Oct 17 09:00 AM
Buy-in
$500
ITM
Top 436 players
End Date
Oct 18 09:00 AM
Entries
2,930
Prize
$1,225,327
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $167,272 | |
| 2 | Canada | $103,403 | |
| 3 | United States | $77,600 | |
| 4 | United States | $58,685 | |
| 5 | United States | $44,725 | |
| 6 | United States | $34,353 | |
| 7 | United States | $26,595 | |
| 8 | United States | $20,753 | |
| 9 | United States | $16,324 | |
| 10 | Israel | $12,944 | |
| 11 | Ukraine | $12,944 | |
| 12 | United States | $10,347 | |
| 13 | China | $10,347 | |
| 14 | United States | $8,340 | |
| 15 | United States | $8,340 | |
| 16 | United States | $6,778 | |
| 17 | United States | $6,778 | |
| 18 | United States | $6,778 | |
| 19 | United States | $5,554 | |
| 20 | United States | $5,554 | |
| 21 | Croatia | $5,554 | |
| 22 | United States | $5,554 | |
| 23 | United States | $5,554 | |
| 24 | United States | $5,554 | |
| 25 | United States | $5,554 | |
| 26 | United States | $5,554 | |
| 27 | Moldova | $5,554 | |
| 28 | United States | $4,590 | |
| 29 | Ireland | $4,590 | |
| 30 | United States | $4,590 | |
| 31 | United States | $4,590 | |
| 32 | United States | $4,590 | |
| 33 | United States | $4,590 | |
| 34 | United States | $4,590 | |
| 35 | United States | $4,590 | |
| 36 | United States | $4,590 | |
| 37 | United States | $3,825 | |
| 38 | United States | $3,825 | |
| 39 | United States | $3,825 | |
| 40 | United States | $3,825 | |
| 41 | United States | $3,825 | |
| 42 | United States | $3,825 | |
| 43 | United States | $3,825 | |
| 44 | Romania | $3,825 | |
| 45 | United States | $3,825 | |
| 46 | United States | $3,215 | |
| 47 | United States | $3,215 | |
| 48 | United States | $3,215 | |
| 49 | United States | $3,215 | |
| 50 | United States | $3,215 |









