
WSOP
WSOP Circuit - IP BILOXI
Sep 07 2016 - Sep 18 2016IP Casino Resort & Spa
Event#10
Event #10: $1,675 MAIN EVENT ($500k Guarantee)
Start Date
Sep 15 07:00 PM
Buy-in
$1,675
ITM
Top 45 players
End Date
Sep 18 07:00 PM
Entries
382
Prize
$573,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $126,059 | |
| 2 | United States | $77,899 | |
| 3 | United States | $56,922 | |
| 4 | United States | $42,264 | |
| 5 | United States | $31,870 | |
| 6 | United States | $24,393 | |
| 7 | United States | $18,943 | |
| 8 | Bosnia | $14,921 | |
| 9 | United States | $11,918 | |
| 10 | United States | $9,649 | |
| 11 | United States | $9,649 | |
| 12 | United States | $9,649 | |
| 13 | United States | $7,919 | |
| 14 | United States | $7,919 | |
| 15 | United States | $7,919 | |
| 16 | United States | $6,590 | |
| 17 | United States | $6,590 | |
| 18 | United States | $6,590 | |
| 19 | United States | $5,552 | |
| 20 | United States | $5,552 | |
| 21 | United States | $5,552 | |
| 22 | United States | $4,739 | |
| 23 | United States | $4,739 | |
| 24 | United States | $4,739 | |
| 25 | United States | $4,097 | |
| 26 | United States | $4,097 | |
| 27 | United States | $4,097 | |
| 28 | United States | $3,587 | |
| 29 | United States | $3,587 | |
| 30 | United States | $3,587 | |
| 31 | United States | $3,180 | |
| 32 | United States | $3,180 | |
| 33 | United States | $3,180 | |
| 34 | United States | $2,854 | |
| 35 | United States | $2,854 | |
| 36 | United States | $2,854 | |
| 37 | United States | $2,590 | |
| 38 | United States | $2,590 | |
| 39 | United States | $2,590 | |
| 40 | United States | $2,590 | |
| 41 | United States | $2,590 | |
| 42 | United States | $2,590 | |
| 43 | United States | $2,590 | |
| 44 | United States | $2,590 | |
| 45 | United States | $2,590 |


