
WSOP
2011 World Series of Poker
May 30 2011 - Nov 06 2011Rio All-Suite Hotel & Casino
Event#20
Event #20: $1,000 No-Limit Hold'em
Start Date
Jun 11 05:00 PM
Buy-in
$1,000
ITM
Top 141 players
End Date
Jun 13 05:00 PM
Entries
3,175
Prize
$2,857,500
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 4 | Hungary | $156,248 | |
| 5 | United Kingdom | $114,414 | |
| 6 | Spain | $84,753 | |
| 14 | Germany | $22,317 | |
| 16 | United States | $17,659 | |
| 17 | United States | $17,659 | |
| 20 | United States | $14,116 | |
| 22 | Netherlands | $14,116 | |
| 24 | United States | $14,116 | |
| 25 | United States | $14,116 | |
| 28 | United States | $11,401 | |
| 29 | Haiti | $11,401 | |
| 30 | United States | $11,401 | |
| 31 | United States | $11,401 | |
| 35 | United Kingdom | $11,401 | |
| 36 | France | $11,401 | |
| 42 | United States | $9,315 | |
| 43 | United States | $9,315 | |
| 44 | Canada | $9,315 | |
| 45 | United States | $9,315 | |
| 50 | United States | $7,686 | |
| 53 | Germany | $7,686 | |
| 58 | United States | $6,400 | |
| 59 | United States | $6,400 | |
| 66 | United States | $5,372 | |
| 67 | United States | $5,372 | |
| 71 | United States | $5,372 | |
| 73 | Mexico | $4,572 | |
| 75 | United States | $4,572 | |
| 79 | United States | $4,572 | |
| 80 | United States | $4,572 | |
| 81 | United States | $4,572 | |
| 82 | United States | $3,914 | |
| 84 | United States | $3,914 | |
| 85 | United Kingdom | $3,914 | |
| 90 | United States | $3,914 | |
| 94 | United States | $3,400 | |
| 97 | Netherlands | $3,400 | |
| 99 | United States | $3,400 | |
| 103 | United States | $2,971 | |
| 104 | United States | $2,971 | |
| 106 | United States | $2,971 | |
| 109 | United States | $2,971 | |
| 111 | Germany | $2,971 | |
| 112 | United States | $2,971 | |
| 114 | Finland | $2,971 | |
| 115 | United States | $2,971 | |
| 116 | United States | $2,971 | |
| 119 | United States | $2,971 | |
| 120 | United States | $2,971 |











