
WSOP
2010 World Series of Poker
May 26 2010 - Nov 08 2010Rio All-Suite Hotel & Casino
Event#34
Event #34: $1,000 Seniors No-Limit Hold’em Championship
Start Date
Jun 17 05:00 PM
Buy-in
$1,000
ITM
Top 179 players
End Date
Jun 20 05:00 PM
Entries
3,142
Prize
$2,825,906
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $487,994 | |
| 2 | United States | $301,839 | |
| 3 | United States | $213,612 | |
| 5 | United States | $113,225 | |
| 8 | United States | $47,591 | |
| 10 | United States | $28,221 | |
| 15 | United States | $22,085 | |
| 17 | United States | $17,475 | |
| 22 | United States | $13,969 | |
| 27 | United States | $13,969 | |
| 28 | United States | $11,282 | |
| 29 | United States | $11,282 | |
| 31 | United States | $11,282 | |
| 37 | United States | $9,218 | |
| 41 | United Kingdom | $9,218 | |
| 44 | United States | $9,218 | |
| 45 | United States | $9,218 | |
| 46 | United States | $7,606 | |
| 47 | United States | $7,606 | |
| 48 | United States | $7,606 | |
| 49 | United States | $7,606 | |
| 51 | United States | $7,606 | |
| 52 | United States | $7,606 | |
| 55 | United States | $6,334 | |
| 57 | United States | $6,334 | |
| 61 | United States | $6,334 | |
| 62 | Canada | $6,334 | |
| 65 | United States | $5,316 | |
| 67 | United States | $5,316 | |
| 70 | United States | $5,316 | |
| 71 | United States | $5,316 | |
| 72 | United States | $5,316 | |
| 73 | Germany | $4,524 | |
| 75 | United States | $4,524 | |
| 77 | United States | $4,524 | |
| 79 | United States | $4,524 | |
| 80 | United States | $4,524 | |
| 81 | United States | $4,524 | |
| 82 | United States | $3,874 | |
| 83 | United States | $3,874 | |
| 84 | United States | $3,874 | |
| 87 | United States | $3,874 | |
| 88 | United States | $3,874 | |
| 89 | United States | $3,874 | |
| 92 | United States | $3,365 | |
| 93 | United States | $3,365 | |
| 94 | United States | $3,365 | |
| 97 | United States | $3,365 | |
| 101 | United States | $2,940 | |
| 102 | United States | $2,940 |




