
WSOP
2011 World Series of Poker
May 30 2011 - Nov 06 2011Rio All-Suite Hotel & Casino
Event#47
Event #47: $2,500 Omaha/Seven Card Stud Hi-Lo 8 or Better
Start Date
Jun 26 05:00 PM
Buy-in
$2,500
ITM
Top 48 players
End Date
Jun 28 05:00 PM
Entries
450
Prize
$1,023,750
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $255,959 | |
| 2 | United States | $158,148 | |
| 3 | United States | $100,532 | |
| 4 | United States | $72,491 | |
| 5 | United States | $53,091 | |
| 6 | United States | $39,475 | |
| 7 | United States | $29,791 | |
| 8 | United States | $22,819 | |
| 9 | France | $17,731 | |
| 10 | United Kingdom | $17,731 | |
| 11 | United States | $13,984 | |
| 12 | United States | $13,984 | |
| 13 | United States | $11,179 | |
| 14 | United States | $11,179 | |
| 15 | United States | $9,060 | |
| 16 | United States | $9,060 | |
| 17 | United States | $7,452 | |
| 18 | United States | $7,452 | |
| 19 | United States | $7,452 | |
| 20 | United Kingdom | $7,452 | |
| 21 | United States | $7,452 | |
| 22 | United States | $7,452 | |
| 23 | United States | $7,452 | |
| 24 | Australia | $7,452 | |
| 25 | United States | $6,214 | |
| 26 | United States | $6,214 | |
| 27 | United States | $6,214 | |
| 28 | United States | $6,214 | |
| 29 | United States | $6,214 | |
| 30 | Colombia | $6,214 | |
| 31 | Canada | $6,214 | |
| 32 | United States | $6,214 | |
| 33 | United States | $5,282 | |
| 34 | United Kingdom | $5,282 | |
| 35 | United States | $5,282 | |
| 36 | United States | $5,282 | |
| 37 | United States | $5,282 | |
| 38 | Hungary | $5,282 | |
| 39 | United States | $5,282 | |
| 40 | United States | $5,282 | |
| 41 | Canada | $4,494 | |
| 42 | United States | $4,494 | |
| 43 | United States | $4,494 | |
| 44 | United States | $4,494 | |
| 45 | Russia | $4,494 | |
| 46 | United States | $4,494 | |
| 47 | Russia | $4,494 | |
| 48 | United States | $4,494 |








