
WSOP
WSOP Circuit - King's Resort
Jan 01 2025 - Jan 14 2025King's Resort
Event#10
WSOPC Event #10: €1,100 MAIN EVENT
Start Date
Jan 10 01:00 AM
Buy-in
€1,100
ITM
Top 94 players
End Date
Jan 13 01:00 AM
Entries
1,110
Prize
€1,037,850
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 2 | United States | €114,650 | |
| 3 | Germany | €83,550 | |
| 4 | Italy | €65,250 | |
| 5 | Romania | €52,850 | |
| 6 | Italy | €41,650 | |
| 7 | Israel | €33,150 | |
| 9 | Ukraine | €23,100 | |
| 12 | Italy | €9,465 | |
| 13 | Germany | €9,465 | |
| 14 | Slovakia | €8,530 | |
| 15 | Italy | €8,530 | |
| 16 | Israel | €7,595 | |
| 17 | United Kingdom | €7,595 | |
| 18 | Israel | €6,660 | |
| 21 | Italy | €5,730 | |
| 23 | Croatia | €5,730 | |
| 24 | Turkey | €4,800 | |
| 25 | Israel | €4,800 | |
| 26 | Israel | €4,800 | |
| 27 | Italy | €4,800 | |
| 29 | Greece | €4,110 | |
| 30 | Israel | €4,110 | |
| 31 | Netherlands | €4,110 | |
| 33 | Poland | €3,560 | |
| 35 | Bulgaria | €3,560 | |
| 37 | Turkey | €3,560 | |
| 39 | Czechia | €3,560 | |
| 40 | Hungary | €3,020 | |
| 41 | Czechia | €3,020 | |
| 42 | Italy | €3,020 | |
| 43 | Italy | €3,020 | |
| 44 | Denmark | €3,020 | |
| 45 | Austria | €3,020 | |
| 47 | Greece | €3,020 | |
| 49 | Finland | €3,020 | |
| 51 | France | €3,020 | |
| 52 | Denmark | €3,020 | |
| 53 | Italy | €3,020 | |
| 56 | Slovakia | €2,585 | |
| 58 | Italy | €2,585 | |
| 62 | Germany | €2,585 | |
| 65 | Italy | €2,585 | |
| 67 | Czechia | €2,585 | |
| 68 | Italy | €2,585 | |
| 70 | Israel | €2,585 | |
| 73 | United States | €2,185 | |
| 79 | France | €2,185 | |
| 80 | Switzerland | €2,185 | |
| 81 | Romania | €2,185 | |
| 82 | Hungary | €2,185 |





















