
WSOP
WSOP Circuit - RIO LAS VEGAS
Feb 16 2017 - Feb 27 2017Rio All-Suite Hotel & Casino
Event#8
Event #8: $365 No-Limit Hold'em
Start Date
Feb 22 04:00 PM
Buy-in
$365
ITM
Top 45 players
End Date
Feb 23 04:00 PM
Entries
376
Prize
$112,800
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $24,812 | |
| 2 | United States | $15,335 | |
| 3 | United States | $11,206 | |
| 4 | Ukraine | $8,320 | |
| 5 | United States | $6,274 | |
| 6 | United States | $4,802 | |
| 7 | United States | $3,729 | |
| 8 | United States | $2,937 | |
| 9 | United States | $2,346 | |
| 10 | United States | $1,900 | |
| 11 | United States | $1,900 | |
| 12 | United States | $1,900 | |
| 13 | United States | $1,559 | |
| 14 | Mexico | $1,559 | |
| 15 | United States | $1,559 | |
| 16 | Hungary | $1,297 | |
| 17 | United States | $1,297 | |
| 18 | United States | $1,297 | |
| 19 | United States | $1,093 | |
| 20 | Canada | $1,093 | |
| 21 | United States | $1,093 | |
| 22 | United States | $933 | |
| 23 | United States | $933 | |
| 24 | United States | $933 | |
| 25 | United States | $807 | |
| 26 | United States | $807 | |
| 27 | United States | $807 | |
| 28 | Canada | $706 | |
| 29 | United States | $706 | |
| 30 | United States | $706 | |
| 31 | United States | $626 | |
| 32 | United States | $626 | |
| 33 | United States | $626 | |
| 34 | United States | $562 | |
| 35 | United States | $562 | |
| 36 | United States | $562 | |
| 37 | United States | $510 | |
| 38 | United States | $510 | |
| 39 | United States | $510 | |
| 40 | United States | $510 | |
| 41 | United States | $510 | |
| 42 | United States | $510 | |
| 43 | United States | $510 | |
| 44 | United States | $510 | |
| 45 | United States | $510 |





