
WSOP
2010 World Series of Poker
May 26 2010 - Nov 08 2010Rio All-Suite Hotel & Casino
Event#47
Event #47: $1,000 No-Limit Hold’em
Start Date
Jun 25 05:00 PM
Buy-in
$1,000
ITM
Top 154 players
End Date
Jun 30 05:00 PM
Entries
3,128
Prize
$2,815,200
Winner
No Winner for This Event.
$0
| No | Player | Country | Earnings |
|---|---|---|---|
| 4 | United States | $153,935 | |
| 6 | Russia | $83,498 | |
| 8 | Denmark | $47,379 | |
| 11 | United States | $28,095 | |
| 16 | Netherlands | $17,397 | |
| 17 | United States | $17,397 | |
| 19 | Germany | $13,907 | |
| 24 | United States | $13,907 | |
| 28 | United States | $11,232 | |
| 32 | United States | $11,232 | |
| 33 | United States | $11,232 | |
| 37 | United States | $9,177 | |
| 38 | Canada | $9,177 | |
| 39 | United States | $9,177 | |
| 41 | United States | $9,177 | |
| 44 | United States | $9,177 | |
| 46 | United States | $7,572 | |
| 47 | United States | $7,572 | |
| 49 | Canada | $7,572 | |
| 50 | United States | $7,572 | |
| 51 | United States | $7,572 | |
| 54 | United States | $7,572 | |
| 58 | United States | $6,306 | |
| 60 | United States | $6,306 | |
| 63 | United Kingdom | $6,306 | |
| 64 | United States | $5,292 | |
| 67 | United States | $5,292 | |
| 69 | France | $5,292 | |
| 76 | Russia | $4,504 | |
| 77 | United States | $4,504 | |
| 80 | United States | $4,504 | |
| 81 | United States | $4,504 | |
| 82 | United States | $3,856 | |
| 84 | United States | $3,856 | |
| 87 | France | $3,856 | |
| 90 | United States | $3,856 | |
| 92 | New Zealand | $3,350 | |
| 93 | United States | $3,350 | |
| 95 | Belgium | $3,350 | |
| 96 | United States | $3,350 | |
| 99 | France | $3,350 | |
| 100 | United States | $2,927 | |
| 101 | United States | $2,927 | |
| 105 | United States | $2,927 | |
| 108 | United States | $2,927 | |
| 110 | United States | $2,927 | |
| 111 | France | $2,927 | |
| 116 | United States | $2,927 | |
| 118 | New Zealand | $2,927 | |
| 121 | Canada | $2,927 |










