
WSOP
2014 World Series of Poker
May 26 2014 - Nov 10 2014Rio All-Suite Hotel & Casino
Event#23
Event #23: $1,000 No-Limit Hold'em Turbo
Start Date
Jun 08 05:00 PM
Buy-in
$1,000
ITM
Top 171 players
End Date
Jun 09 05:00 PM
Entries
1,473
Prize
$1,325,700
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $251,969 | |
| 2 | United States | $155,756 | |
| 3 | United States | $102,503 | |
| 4 | United States | $73,894 | |
| 5 | United Kingdom | $54,088 | |
| 6 | United States | $40,168 | |
| 7 | Canada | $30,252 | |
| 8 | United States | $23,093 | |
| 9 | United States | $17,857 | |
| 10 | United States | $14,039 | |
| 11 | United States | $14,039 | |
| 12 | United Kingdom | $14,039 | |
| 13 | United States | $11,188 | |
| 14 | United States | $11,188 | |
| 15 | United States | $11,188 | |
| 16 | United States | $9,028 | |
| 17 | United States | $9,028 | |
| 18 | United States | $9,028 | |
| 19 | Ireland | $7,370 | |
| 20 | Belgium | $7,370 | |
| 21 | United States | $7,370 | |
| 22 | Canada | $7,370 | |
| 23 | United States | $7,370 | |
| 24 | United States | $7,370 | |
| 25 | Canada | $7,370 | |
| 26 | Canada | $7,370 | |
| 27 | United States | $7,370 | |
| 28 | United States | $6,084 | |
| 29 | United States | $6,084 | |
| 30 | United States | $6,084 | |
| 31 | United States | $6,084 | |
| 32 | Canada | $6,084 | |
| 33 | United States | $6,084 | |
| 34 | United States | $6,084 | |
| 35 | United States | $6,084 | |
| 36 | United States | $6,084 | |
| 37 | Hungary | $5,090 | |
| 38 | United States | $5,090 | |
| 39 | Ukraine | $5,090 | |
| 40 | United States | $5,090 | |
| 41 | United States | $5,090 | |
| 42 | United States | $5,090 | |
| 43 | United States | $5,090 | |
| 44 | United States | $5,090 | |
| 45 | United States | $5,090 | |
| 46 | United States | $4,321 | |
| 47 | United Kingdom | $4,321 | |
| 48 | Canada | $4,321 | |
| 49 | United States | $4,321 | |
| 50 | United States | $4,321 |







